Applications
Municipal application files
The source-native layer. Each row is one official file with the municipality’s own status wording preserved, mapped to a canonical stage beside it. A development permit and a building permit are never folded together, however obviously they describe the same building.
3,813 files in the browsable slice of 3,813. 102,446 acquired in total — see what is and is not included.
| File | Layer | Address | Proposal | Municipal status | Stage | Applied |
|---|---|---|---|---|---|---|
| DP2026-02673 | development permit | 232 SHERWOOD LN NW | CHANGES TO SITE PLAN: MULTI-RESIDENTIAL DEVELOPMENT | “Hold” | Under review. The municipality records this as Hold. | 2026-05-07 |
| DP2026-02675 | development permit | 100 ANDERSON RD SE | CHANGES TO SITE PLAN: MULTI-USE COMMERCIAL (NEW ENTRANCE), NEW: SIGN - CLASS B (FASCIA SIGN) | “Released” | Permit issued. The municipality records this as Released. | 2026-05-07 |
| DP2026-02680 | development permit | #300 902 11 AV SW | CHANGES TO SITE PLAN: OUTDOOR PLAY AREA, PARKING AREA, WASTE AND RECYCLING AREA. CHANGE OF USE: CHILD CARE SE… | “In Advertising” | Public comment open. The municipality records this as In Advertising. | 2026-05-07 |
| DP2026-02686 | development permit | #103 305 10 ST NW | CHANGE OF USE: LIQUOR STORE | “Cancelled” | Cancelled | 2026-05-07 |
| DP2026-02688 | development permit | 4018 CENTRE B ST NW | CHANGE OF USE: CHILD CARE SERVICE (53 CHILDREN - WITHIN EXISTING PLACE OF WORSHIP - SMALL) | “Released” | Permit issued. The municipality records this as Released. | 2026-05-07 |
| DP2026-02691 | development permit | 7615 17 AV SW | CHANGE OF USE: CHILD CARE SERVICE (150 CHILDREN - WITHIN EXISTING SCHOOL) | “Released” | Permit issued. The municipality records this as Released. | 2026-05-07 |
| LOC2026-0056 | rezoning | 1040 MARCOMBE DR NE | Land Use Amendment to accommodate R-CG | “Cancelled” | Cancelled | 2026-05-07 |
| LOC2026-0057 | rezoning | 625 42 AV NE | Land Use Amendment to accommodate I-G | “Submitted” | Submitted | 2026-05-07 |
| BP2026-07789 | building permit | 11592 SARCEE TR NW | Interior Alteration | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-07 |
| BP2026-07803 | building permit | #4110 10830 42 ST NE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-05-07 | |
| BP2026-07807 | building permit | #113 115 36 AV NE | “Pending Prescreen Review” | Status unknown. The municipality records this as Pending Prescreen Review. | 2026-05-07 | |
| BP2026-07838 | building permit | 856 CAMPUS PL NW | Interior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-07 |
| 587265714-070 | development permit | 16404 - 145 AVENUE NW | To construct Exterior Alterations to a Minor Industrial Use site (revisions to previously approved site and l… | “Approved” | Approved | 2026-05-07 |
| 637934237-002 | development permit | 9647 - 157 STREET NW | To construct a Residential development in the form of a 5-Dwelling Row House with unenclosed front porches, a… | “Approved” | Approved | 2026-05-07 |
| 641049773-002 | development permit | 8905 - 99 STREET NW | To construct exterior alterations to an Indoor Sales and Service building and revise the site layout/parking,… | “Approved” | Approved | 2026-05-07 |
| 647549304-002 | development permit | 9846 - 77 AVENUE NW | To construct a Residential Use building in the form of a Semi-Detached House (NOT to be operated as a Lodging… | “Approved” | Approved | 2026-05-07 |
| 647990821-002 | development permit | 15627 - 37 STREET NW | To construct a Major Amusement Establishment building, Bowling Alley. | “Approved” | Approved | 2026-05-07 |
| 654898903-002 | development permit | 2382 - 23 AVENUE NW | To construct an addition and exterior alterations to a Food and Drink Service unit in a mixed-use commercial… | “Approved” | Approved | 2026-05-07 |
| D01-01-26-0008 | policy amendment | 291 LORETTA | Official Plan Amendment | “No Appeal - Official Plan Amendment Adopted” | Approved. The municipality records this as No Appeal - Official Plan Amendment Adopted. | 2026-05-07 |
| D02-02-26-0034 | rezoning | 291 LORETTA | Zoning By-law Amendment | “Zoning By-law in Effect” | Approved. The municipality records this as Zoning By-law in Effect. | 2026-05-07 |
| D01-01-26-0009 | policy amendment | 250 TOWN SQUARE | Official Plan Amendment | “Comment Period has Ended/Issue Resolution” | Under review. The municipality records this as Comment Period has Ended/Issue Resolution. | 2026-05-07 |
| D02-02-26-0035 | rezoning | 250 TOWN SQUARE | Zoning By-law Amendment | “Comment Period has Ended/Issue Resolution” | Under review. The municipality records this as Comment Period has Ended/Issue Resolution. | 2026-05-07 |
| DP2026-02645 | development permit | #56 4807 32 ST SE | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT; REVISION: GENERAL INDUSTRIAL - LIGHT (MEZZANINE) | “Released” | Permit issued. The municipality records this as Released. | 2026-05-06 |
| DP2026-02646 | development permit | 1923 25A ST SW | NEW: MULTI-RESIDENTIAL DEVELOPMENT (2 BUILDINGS), SECONDARY SUITE (8 SUITES), ACCESSORY RESIDENTIAL BUILDING… | “Hold” | Under review. The municipality records this as Hold. | 2026-05-06 |
| DP2026-02647 | development permit | 10010 BEARSPAW DAM RD NW | ADDITION: UTILITY BUILDING (EAST SIDE); CHANGES TO SITE PLAN: UTILITY BUILDING (INTERNAL ROADWAY) | “Released” | Permit issued. The municipality records this as Released. | 2026-05-06 |
| DP2026-02648 | development permit | #1 1431 40 AV NE | CHANGE OF USE: INSTRUCTIONAL FACILITY | “Released” | Permit issued. The municipality records this as Released. | 2026-05-06 |
| DP2026-02651 | development permit | 2256 77 ST SW | REVISION: MULTI-RESIDENTIAL DEVELOPMENT (RETAINING WALL, CHANGE TO DP2021-6337) | “Hold” | Under review. The municipality records this as Hold. | 2026-05-06 |
| DP2026-02652 | development permit | 11950 COUNTRY VILLAGE LI NE | CHANGE OF USE: CHILD CARE SERVICE (32 CHILDREN) | “Cancelled” | Cancelled | 2026-05-06 |
| DP2026-02653 | development permit | 132 7 AV NE | NEW: TOWNHOUSE (1 BUILDING), SECONDARY SUITE (4 UNITS), ACCESSORY RESIDENTIAL BUILDING (DETACHED GARAGE) | “Pending Appeal” | Under appeal. The municipality records this as Pending Appeal. | 2026-05-06 |
| DP2026-02655 | development permit | #2035 4231 109 AV NE | REVISION: GENERAL INDUSTRIAL - LIGHT (MEZZANINE - 2ND FLOOR) | “Released” | Permit issued. The municipality records this as Released. | 2026-05-06 |
| DP2026-02656 | development permit | #103 1638 10 AV SW | CHANGE OF USE: DRINKING ESTABLISHMENT - MEDIUM (WITHIN EXISTING RESTAURANT: LICENSED) | “Released” | Permit issued. The municipality records this as Released. | 2026-05-06 |
| DP2026-02658 | development permit | 2108 HOME RD NW | NEW: ACCESSORY RESIDENTIAL BUILDING (GARAGE), CHANGES TO SITE PLAN: TOWNHOUSE (LANDSCAPING & BICYCLE PARKING) | “In Advertising” | Public comment open. The municipality records this as In Advertising. | 2026-05-06 |
| BP2026-07675 | building permit | #145 5630 61 AV SE | Interior Alteration- CoolIt Systems | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-06 |
| BP2026-07679 | building permit | #50 4307 130 AV SE | Interior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-06 |
| BP2026-07717 | building permit | #300 425 1 ST SW | Interior Alteration | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-06 |
| BP2026-07722 | building permit | #613 155 CRIMSON RIDGE PL NW | “Pending Prescreen Review” | Status unknown. The municipality records this as Pending Prescreen Review. | 2026-05-06 | |
| BP2026-07733 | building permit | #1 3927 1 ST NE | “Pending Prescreen Review” | Status unknown. The municipality records this as Pending Prescreen Review. | 2026-05-06 | |
| BP2026-07738 | building permit | #2000 350 7 AV SW | Interior Alteration | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-06 |
| 642966994-002 | development permit | 12118 - 90 STREET NW | To change the use of a Food and Drink Service (previously Valentino Pizzeria and Burgers) to a Child Care Ser… | “Approved” | Approved | 2026-05-06 |
| 655844516-002 | development permit | 2307 - ELLWOOD DRIVE SW | To change the use from Bar and Neighbourhood Pub to Food and Drink Service | “Approved” | Approved | 2026-05-06 |
| D07-12-26-0049 | development permit | 3288 BORRISOKANE | Site Plan Control | “Initial Review Comments Sent” | Under review. The municipality records this as Initial Review Comments Sent. | 2026-05-06 |
| DP2026-02619 | development permit | 9615 MACLEOD TR SW | NEW: MULTI-RESIDENTIAL DEVELOPMENT (2 BUILDINGS), MULTI-COMMERCIAL DEVELOPMENT L (1 BUILDING), MIXED USE (1 B… | “Hold” | Under review. The municipality records this as Hold. | 2026-05-05 |
| DP2026-02622 | development permit | 1372 CORNERSTONE BV NE | NEW: SCHOOL AUTHORITY - SCHOOL, SIGN - CLASS A (FLAG SIGN - 2), SIGN - CLASS B (FASCIA SIGN) | “Hold” | Under review. The municipality records this as Hold. | 2026-05-05 |
| DP2026-02623 | development permit | 43 CORNERBROOK MR NE | NEW: SCHOOL AUTHORITY - SCHOOL | “Hold” | Under review. The municipality records this as Hold. | 2026-05-05 |
| DP2026-02626 | development permit | 9020 36 ST NE | NEW: GAS BAR, CHILD CARE SERVICE, RETAIL AND CONSUMER SERVICE (5 BUILDINGS) | “Cancelled” | Cancelled | 2026-05-05 |
| DP2026-02628 | development permit | 2100 194 AV SE | NEW: MULTI-RESIDENTIAL DEVELOPMENT (9 BUILDINGS) | “Hold” | Under review. The municipality records this as Hold. | 2026-05-05 |
| DP2026-02632 | development permit | 18 SAGE HILL GD NW | NEW: MULTI-RESIDENTIAL DEVELOPMENT, RETAIL AND CONSUMER SERVICE (7 BUILDINGS) | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-05-05 |
| DP2026-02634 | development permit | #1206 4818 WESTWINDS DR NE | CHANGE OF USE: COMMERCIAL SCHOOL | “Released” | Permit issued. The municipality records this as Released. | 2026-05-05 |
| DP2026-02637 | development permit | #103 11929 40 ST SE | CHANGE OF USE: OFFICE | “Cancelled” | Cancelled | 2026-05-05 |
| LOC2026-0055 | rezoning | 2115 24 AV NW | Land Use Amendment to accommodate M-H1 | “Submitted” | Submitted | 2026-05-05 |
| BP2026-07592 | building permit | #2500 205 5 AV SW | Interior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-05 |
| BP2026-07601 | building permit | #601 7355 MERCADO AV SE | 3 Storey, 5 Unit Rowhouse with Attached Garages | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-05 |
| BP2026-07640 | building permit | #1000 300 5 AV SW | Interior Alteration - Office | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-05 |
| 640758680-002 | development permit | 1, 379 - KIRKPATRICK CRESCENT NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-05-05 |
| 646319275-002 | development permit | 7615 - 123 AVENUE NW | To construct a Residential Use building in the form of a 5 Dwelling Row House with 5 Secondary Suites. Total… | “Approved” | Approved | 2026-05-05 |
| 651342828-002 | development permit | 13418 - 109 AVENUE NW | To demolish a Residential Use building (Row House: 13416-13426 - 109 Avenue NW). | “Approved” | Approved | 2026-05-05 |
| 651392592-002 | development permit | 10931 - 135 STREET NW | To demolish a Residential Use building (Row House: 10931-10939 - 135 Street NW). | “Approved” | Approved | 2026-05-05 |
| 651606333-002 | development permit | 10941 - 135 STREET NW | To demolish a Residential Use building (Row Housing: 10941-10951 - 135 Street NW). | “Approved” | Approved | 2026-05-05 |
| 652193582-002 | development permit | 2770 - ORCHARDS ROAD SW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Other” | Status unknown. The municipality records this as Other. | 2026-05-05 |
| 652366077-002 | development permit | 2762 - ORCHARDS ROAD SW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Other” | Status unknown. The municipality records this as Other. | 2026-05-05 |
Reading the status columns
The two status columns are deliberately both present. Calgary decides a development permit and then releases it only once the appeal period closes, so its “Released” means the permit has issued — not merely that it was approved. Mapping that to another city’s “Approved” would claim an appeal window had closed when it had not.
Every mapping in use is published in full on the methodology page. Unmapped statuses resolve to “Status unknown” rather than the nearest-looking guess: 7,501 acquired records sit there now.