Applications
Municipal application files
The source-native layer. Each row is one official file with the municipality’s own status wording preserved, mapped to a canonical stage beside it. A development permit and a building permit are never folded together, however obviously they describe the same building.
3,813 files in the browsable slice of 3,813. 102,446 acquired in total — see what is and is not included.
| File | Layer | Address | Proposal | Municipal status | Stage | Applied |
|---|---|---|---|---|---|---|
| D07-12-26-0012 | development permit | 500 FAMILLE-COTE, AV DE LA | Site Plan Control | “Application File Pending” | Under review. The municipality records this as Application File Pending. | 2026-02-09 |
| DP2026-00671 | development permit | 10450 MACLEOD TR SE | CHANGE OF USE: SUPERMARKET | “Released” | Permit issued. The municipality records this as Released. | 2026-02-06 |
| DP2026-00672 | development permit | 2007 34 ST SW | NEW: ROWHOUSE BUILDING (1 BUILDING), SEMI-DETACHED DWELLING (4 BUILDINGS), SECONDARY SUITE (12 SUITES), ACCES… | “Pending Appeal” | Under appeal. The municipality records this as Pending Appeal. | 2026-02-06 |
| DP2026-00675 | development permit | #3 5935 35 ST SE | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT - DISPLAY AND SALES AREA | “Cancelled” | Cancelled | 2026-02-06 |
| LOC2026-0018 | rezoning | 2525 EVERSYDE AV SW | Land Use Amendment to accommodate M-G | “Approved” | Approved | 2026-02-06 |
| 629848899-002 | development permit | 1, 9521 - 151 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “In Progress” | Under review. The municipality records this as In Progress. | 2026-02-06 |
| 631869244-002 | development permit | 10403 - 163 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-02-06 |
| 639914339-002 | development permit | 12160 - 93 STREET NW | To construct a Residential Use building in the form of a 3 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-02-06 |
| D02-02-26-0008 | rezoning | 1052 ST-LAURENT, BOUL | Zoning By-law Amendment | “Application Reactivated” | Under review. The municipality records this as Application Reactivated. | 2026-02-06 |
| D01-01-26-0003 | policy amendment | 1052 ST-LAURENT, BOUL | Official Plan Amendment | “Application Reactivated” | Under review. The municipality records this as Application Reactivated. | 2026-02-06 |
| DP2026-00645 | development permit | #20 12012 SYMONS VALLEY RD NW | REVISION: RESTAURANT - FOOD SERVICE ONLY (MEZZANINE) | “Released” | Permit issued. The municipality records this as Released. | 2026-02-05 |
| DP2026-00646 | development permit | 1441 HASTINGS CR SE | CHANGES TO SITE PLAN: GENERAL INDUSTRIAL - LIGHT (SURFACE PARKING; FENCE) | “Released” | Permit issued. The municipality records this as Released. | 2026-02-05 |
| DP2026-00648 | development permit | #308 11245 VALLEY RIDGE DR NW | CHANGE OF USE: RESTAURANT: LICENSED | “Released” | Permit issued. The municipality records this as Released. | 2026-02-05 |
| DP2026-00651 | development permit | 2320 41 AV NE | CHANGE OF USE: INSTRUCTIONAL FACILITY | “Released” | Permit issued. The municipality records this as Released. | 2026-02-05 |
| DP2026-00652 | development permit | 509 32 AV NE | EXTERIOR RENOVATIONS: SCHOOL AUTHORITY - SCHOOL (REFURBISH BUILDING FACADE); CHANGES TO SITE PLAN: SCHOOL AUT… | “Released” | Permit issued. The municipality records this as Released. | 2026-02-05 |
| DP2026-00653 | development permit | 1715 17 AV SE | CHANGES TO SITE PLAN: SPECIAL CARE FACILITY (PATIO & LANDSCAPE) | “Released” | Permit issued. The municipality records this as Released. | 2026-02-05 |
| DP2026-00655 | development permit | 2289 ALYTH PL SE | CHANGE OF USE: INSTRUCTIONAL FACILITY | “Released” | Permit issued. The municipality records this as Released. | 2026-02-05 |
| DP2026-00656 | development permit | 43 RANGEVIEW GA SE | NEW: RETAIL AND CONSUMER SERVICE, CONVENIENCE FOOD STORE, HEALTH CARE SERVICE, RESTAURANT: LICENCED, OUTDOOR… | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-02-05 |
| DP2026-00661 | development permit | #110A 3553 31 ST NW | CHANGE OF USE: SCHOOL - PRIVATE | “Released” | Permit issued. The municipality records this as Released. | 2026-02-05 |
| DP2026-00662 | development permit | #G1 3625 SHAGANAPPI TR NW | ADDITION: RESTAURANT: LICENSED (ENCLOSED PATIO) | “Released” | Permit issued. The municipality records this as Released. | 2026-02-05 |
| DP2026-00665 | development permit | #315 7 WESTWINDS CR NE | CHANGE OF USE: GROCERY STORE; REVISION: GROCERY STORE (MEZZANINE - 2ND FLOOR) | “Released” | Permit issued. The municipality records this as Released. | 2026-02-05 |
| LOC2026-0016 | rezoning | 3627 KILDARE CR SW | Land Use Amendment to accommodate R-CG | “Approved” | Approved | 2026-02-05 |
| LOC2026-0017 | rezoning | 331 9 AV SE | Land Use Amendment to accommodate DC | “Submitted” | Submitted | 2026-02-05 |
| BP2026-01762 | building permit | #100 635 8 AV SW | Interior alterations | “Completed” | Permit issued. The municipality records this as Completed. | 2026-02-05 |
| BP2026-01766 | building permit | #3B 101 42 AV NE | “Pending Prescreen Review” | Status unknown. The municipality records this as Pending Prescreen Review. | 2026-02-05 | |
| BP2026-01790 | building permit | 4015 MARKET ST SE | Group A2 Assembly 3.2.2.25. | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-02-05 |
| BP2026-01794 | building permit | #820 11012 MACLEOD TR SE | Interior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-02-05 |
| 584310645-002 | development permit | 3486 - KESWICK BOULEVARD SW | To construct/place on site a Pole shed and seacan for agricultural related activities (AG-zoned land and Rive… | “Approved” | Approved | 2026-02-05 |
| 610324076-002 | development permit | 9104 - 95 AVENUE NW | To construct a Residential Use building in the form of a 3 Dwelling Row House and unenclosed front porches. | “Approved” | Approved | 2026-02-05 |
| 610817738-002 | development permit | 1, 11326 - 58 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with 4 secondary suites and une… | “Approved” | Approved | 2026-02-05 |
| 614077912-002 | development permit | 12626 - 117 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House (2nd floor) with unenclosed fro… | “Approved” | Approved | 2026-02-05 |
| 615671213-002 | development permit | 10809 - 111 AVENUE NW | To construct a Residential building (Multi-unit Housing building with 247 Dwellings) with an underground park… | “Approved” | Approved | 2026-02-05 |
| 629807920-002 | development permit | 1, 9122 - 117 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House (NOT to be used as a Lodging Ho… | “Approved” | Approved | 2026-02-05 |
| 630614064-002 | development permit | 9919 - 150 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House, rear uncovered decks (4.9m x 1… | “Approved” | Approved | 2026-02-05 |
| 634452514-002 | development permit | 9107 - 83 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-02-05 |
| 636799049-002 | development permit | 11619 - 130 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Rowhouse with 4 Secondary Suites, a to de… | “Approved” | Approved | 2026-02-05 |
| 643538063-002 | development permit | 5032 - 129 AVENUE NW | To change the use from Live/Work Unit to an Indoor Sales and Service (tattoo studio) and to construct interio… | “Approved” | Approved | 2026-02-05 |
| 645120126-002 | development permit | 1, 7207 - 81 AVENUE NW | To construct a Residential Use building in the form of an 8 Dwelling Multi-Unit Housing with unenclosed front… | “Approved” | Approved | 2026-02-05 |
| D09-04-26-0005 | other | 237 CLEMOW | Ontario Heritage Act | “Report Completed” | Decision pending. The municipality records this as Report Completed. | 2026-02-05 |
| DP2026-00624 | development permit | 7770 44 ST SE | ADDITION: GENERAL INDUSTRIAL - MEDIUM (SOUTH ELEVATION) | “Released” | Permit issued. The municipality records this as Released. | 2026-02-04 |
| DP2026-00625 | development permit | 8620 46 AV NW | NEW: TOWNHOUSE (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-02-04 |
| DP2026-00628 | development permit | 4502 VANDERGRIFT CR NW | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Pending Appeal” | Under appeal. The municipality records this as Pending Appeal. | 2026-02-04 |
| DP2026-00633 | development permit | #3 1825 32 AV NE | CHANGE OF USE: RETAIL AND CONSUMER SERVICE - USE AREA | “Released” | Permit issued. The municipality records this as Released. | 2026-02-04 |
| BP2026-01705 | building permit | #306B 2714 9 AV SE | 6 unit townhouse with secondar suites | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-02-04 |
| 298214168-135 | development permit | 9009 - 85 STREET NW | To revise the landscape plan (split the landscape plan into 3 phases: phase 1 is building 1 landscaping, phas… | “Approved” | Approved | 2026-02-04 |
| 580311880-002 | development permit | 101, 11925 - 70 STREET NW | To construct a Residential Use building in the form of a 15 Dwelling Multi-unit House. | “Approved” | Approved | 2026-02-04 |
| 625659166-002 | development permit | 1, 13944 - 118 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House (2nd floor and 3rd floors) with… | “Approved” | Approved | 2026-02-04 |
| 629794551-002 | development permit | 12334 - 127 STREET NW | To construct a Residential building (22 Dwellings of Multi-unit Housing), and to demolish the existing Single… | “Approved” | Approved | 2026-02-04 |
| 630353927-002 | development permit | 1, 13536 - 119 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-02-04 |
| 635738495-002 | development permit | 19971 - MASKÊKOSIHK TRAIL NW | To construct a Commercial Use building - Bldg #6 Food and Drink Service and Indoor Sales and Services (The Sh… | “Approved” | Approved | 2026-02-04 |
| 640546901-002 | development permit | 10245 - 109 STREET NW | To develop a City Centre Temporary Parking Lot (Norquest 109 St. North) | “Approved” | Approved | 2026-02-04 |
| 640551185-002 | development permit | 10241 - 109 STREET NW | To operate a Centre City Temporary Parking Lot (Norquest 109 St South) | “Approved” | Approved | 2026-02-04 |
| 641257678-002 | development permit | 8420 - 107 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with 4 Secondary Suites - NOT t… | “Approved” | Approved | 2026-02-04 |
| 645852913-002 | development permit | 9339 - 85 STREET NW | To demolish three Multi-unit Housing buildings. | “Approved” | Approved | 2026-02-04 |
| DP2026-00587 | development permit | 635 35 AV NE | CHANGE OF USE: AUTO SERVICE - MINOR | “Released” | Permit issued. The municipality records this as Released. | 2026-02-03 |
| DP2026-00593 | development permit | #129 6455 MACLEOD TR SW | EXTERIOR RENOVATIONS: RESTAURANT: FOOD SERVICE ONLY (REFURBISH BUILDING FACADE) | “Released” | Permit issued. The municipality records this as Released. | 2026-02-03 |
| DP2026-00604 | development permit | 826 EDMONTON TR NE | REVISION: PERSONAL SERVICE BUSINESSES (CHANGE TO DP2025-03706) | “Released” | Permit issued. The municipality records this as Released. | 2026-02-03 |
| DP2026-00608 | development permit | 2601 27 ST SW | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-02-03 |
| DP2026-00612 | development permit | 1440 52 ST NE | NEW: RESTAURANT: FOOD SERVICE ONLY, DRIVE THROUGH (1 BUILDING); CHANGES TO SITE PLAN: RESTAURANT: FOOD SERVIC… | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-02-03 |
| DP2026-00616 | development permit | 1932 45 ST SW | NEW: DWELLING UNITS (1 BUILDING), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Hold” | Under review. The municipality records this as Hold. | 2026-02-03 |
Reading the status columns
The two status columns are deliberately both present. Calgary decides a development permit and then releases it only once the appeal period closes, so its “Released” means the permit has issued — not merely that it was approved. Mapping that to another city’s “Approved” would claim an appeal window had closed when it had not.
Every mapping in use is published in full on the methodology page. Unmapped statuses resolve to “Status unknown” rather than the nearest-looking guess: 7,501 acquired records sit there now.