Applications
Municipal application files
The source-native layer. Each row is one official file with the municipality’s own status wording preserved, mapped to a canonical stage beside it. A development permit and a building permit are never folded together, however obviously they describe the same building.
3,813 files in the browsable slice of 3,813. 102,446 acquired in total — see what is and is not included.
| File | Layer | Address | Proposal | Municipal status | Stage | Applied |
|---|---|---|---|---|---|---|
| 635029888-002 | development permit | 1, 8407 - 149 STREET NW | To construct a Residential Use development in the form of Cluster Housing with a total of 8 Dwellings (2 Buil… | “Approved” | Approved | 2026-01-29 |
| 639364419-002 | development permit | 13904 - 109A AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with 4 secondary suites and une… | “Approved” | Approved | 2026-01-29 |
| 640837054-002 | development permit | 7685 - 174A AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with front attached Garages, un… | “Approved” | Approved | 2026-01-29 |
| 645099720-002 | development permit | 10524 - 76 AVENUE NW | To operate a Child Care Service inside a School building with 20 children | “Approved” | Approved | 2026-01-29 |
| DP2026-00463 | development permit | 3819 12 AV SE | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-28 |
| DP2026-00468 | development permit | 901 42 ST SE | NEW: TOWNHOUSE (1 BUILDING), SEMI-DETACHED DWELLING (1 BUILDING), SECONDARY SUITE (5 SUITES), ACCESSORY RESID… | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-01-28 |
| DP2026-00474 | development permit | 516 40 AV NW | NEW: TOWNHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Hold” | Under review. The municipality records this as Hold. | 2026-01-28 |
| DP2026-00475 | development permit | 87 EDENDALE WY NW | CHANGE OF USE: RESIDENTIAL CARE | “Released” | Permit issued. The municipality records this as Released. | 2026-01-28 |
| DP2026-00477 | development permit | 539 15 AV NE | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (CARPORT) | “Hold” | Under review. The municipality records this as Hold. | 2026-01-28 |
| DP2026-00480 | development permit | #200 27 SKYLINE CR NE | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT | “Released” | Permit issued. The municipality records this as Released. | 2026-01-28 |
| DP2026-00481 | development permit | 3439 69 ST NW | NEW: RETAIL AND CONSUMER SERVICE | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-01-28 |
| DP2026-00488 | development permit | 488 NORTHMOUNT DR NW | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (3 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-01-28 |
| DP2026-00493 | development permit | 3502 14 AV SE | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-01-28 |
| BP2026-01269 | building permit | #132 6455 MACLEOD TR SW | Demising Wall | “Completed” | Permit issued. The municipality records this as Completed. | 2026-01-28 |
| BP2026-01272 | building permit | #300 4050 128 AV SE | New 4-Storey CANA-PBS Systems Building#2 & 2-Storey Hub Building | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-28 |
| BP2026-01278 | building permit | 10010 BEARSPAW DAM RD NW | Temporary (NCWS-F BWTP Site Set up) | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-01-28 |
| BP2026-01304 | building permit | #1106 2255 32 ST NE | First tenant fit out | “Completed” | Permit issued. The municipality records this as Completed. | 2026-01-28 |
| 606054839-002 | development permit | 1, 7714 - 79 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with uncovered decks, unenclose… | “Approved” | Approved | 2026-01-28 |
| 608158110-002 | development permit | 9844 - 72 AVENUE NW | To construct a Residential Use building in the form of a 3 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-01-28 |
| 613398768-002 | development permit | 1, 7750 - 80 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-01-28 |
| 630147249-002 | development permit | 10428 - 79 STREET NW | To construct a Residential Use building in the form of a 3 Dwelling Row House with 3 secondary suites and une… | “Approved” | Approved | 2026-01-28 |
| 636517495-002 | development permit | 9535 - 135 AVENUE NW | To increase the occupancy of a Child Care Service from 108 to 127 children, and to construct interior and ext… | “Approved” | Approved | 2026-01-28 |
| 639215485-002 | development permit | 10544G - 66 AVENUE NW | To construct a Residential Use building in the form of a multi-unit Backyard House (2 Dwellings with Garage). | “Approved” | Approved | 2026-01-28 |
| 640606158-002 | development permit | 1, 7608 - 89 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front Porch(s)… | “Approved” | Approved | 2026-01-28 |
| 640735695-008 | development permit | 10560 - 107 STREET NW | To change the use from General Industrial use to an Indoor Sales and Service (commercial school) and to const… | “Approved” | Approved | 2026-01-28 |
| 642637957-002 | development permit | 6519 - 25 AVENUE SW | To construct exterior alterations to an Indoor Sales and Service building (BLDG 1 - minor alterations to buil… | “Approved” | Approved | 2026-01-28 |
| D02-02-26-0005 | rezoning | 4750 FALLOWFIELD | Zoning By-law Amendment | “Application File Pending” | Under review. The municipality records this as Application File Pending. | 2026-01-28 |
| D02-02-26-0004 | rezoning | 260 MACLAREN | Zoning By-law Amendment | “Comment Period has Ended/Issue Resolution” | Under review. The municipality records this as Comment Period has Ended/Issue Resolution. | 2026-01-28 |
| DP2026-00446 | development permit | 1520B NORTHMOUNT DR NW | CHANGE OF USE: CHILD CARE SERVICE (INCREASE TO 40 CHILDREN) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-27 |
| DP2026-00447 | development permit | 2566 FLANDERS AV SW | CHANGES TO SITE PLAN: OUTDOOR CAFE, RESTAURANT: LICENSED (OUTDOOR STORAGE ENCLOSURE) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-27 |
| DP2026-00448 | development permit | 665 GODDARD AV NE | CHANGE OF USE: VEHICLE SALES - MAJOR | “Cancelled” | Cancelled | 2026-01-27 |
| DP2026-00451 | development permit | #12 2811 CENTRE ST NW | REVISION: DWELLING UNIT, RETAIL AND CONSUMER SERVICE (1 BUILDING, CHANGE TO DP2022-06898) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-01-27 |
| DP2026-00454 | development permit | #1120 4120 108 AV NE | REVISION: GENERAL INDUSTRIAL - LIGHT (MEZZANINE) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-27 |
| DP2026-00460 | development permit | #15 1305 33 ST NE | CHANGE OF USE: RETAIL AND CONSUMER SERVICE | “Cancelled” | Cancelled | 2026-01-27 |
| LOC2026-0009 | rezoning | 2823 30 ST SW | Land Use Amendment to accommodate R-CG | “Approved” | Approved | 2026-01-27 |
| BP2026-01239 | building permit | 2080 39 AV NE | Repair after fire | “Completed” | Permit issued. The municipality records this as Completed. | 2026-01-27 |
| BP2026-01256 | building permit | #49 5353 72 AV SE | Interior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-27 |
| 605805843-002 | development permit | 4243 - 95 STREET NW | To continue to operate a Minor Industrial Use (Outdoor storage) and construct exterior alterations to the Sit… | “Approved” | Approved | 2026-01-27 |
| 631074049-002 | development permit | 9947 - 152 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porch, fi… | “Approved” | Approved | 2026-01-27 |
| 637486087-002 | development permit | 1, 9574 - 83 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-01-27 |
| 638139167-002 | development permit | 1, 11216 - 134 AVENUE NW | To construct a Residential Use building in the form of a 3-Storey 7 Dwelling Multi-Unit Housing and to demoli… | “Approved” | Approved | 2026-01-27 |
| 639818065-002 | development permit | 201, 12139 - 97 STREET NW | To Change the Use from Offices to a Child Care Service by Expanding the existing Child Care Service in Unit 2… | “Approved” | Approved | 2026-01-27 |
| 640186311-002 | development permit | 9845 - 42 AVENUE NW | To construct an addition to a Minor Industrial Use building and construct interior alterations. | “Approved” | Approved | 2026-01-27 |
| 641558710-002 | development permit | 10177 - 97 STREET NW | To Change the Use from Offices to a Child Care Service (133 Children) and to Construct Exterior Alterations (… | “Approved” | Approved | 2026-01-27 |
| DP2026-00418 | development permit | 8635 47 AV NW | NEW: TOWNHOUSE (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-01-26 |
| DP2026-00420 | development permit | 611 POPLAR RD SW | NEW: DWELLING UNITS (1 BUILDING), SECONDARY SUITES, ACCESSORY RESIDENTIAL BUILDING (CARPORT) | “Hold” | Under review. The municipality records this as Hold. | 2026-01-26 |
| DP2026-00421 | development permit | 1711 14 AV NE | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-01-26 |
| DP2026-00427 | development permit | 710 BURNS AV SE | NEW: SEMI-DETACHED DWELLING (2 BUILDINGS), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (2 GARA… | “Under Review” | Under review | 2026-01-26 |
| DP2026-00429 | development permit | 2216 16 ST NW | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING(GARAGE) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-01-26 |
| DP2026-00432 | development permit | 3111 SHEPARD PL SE | CHANGES TO SITE PLAN: GENERAL INDUSTRIAL - LIGHT (PARKING STALLS AND LANDSCAPING) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-26 |
| DP2026-00436 | development permit | 401 ERIN WOODS DR SE | NEW: MULTI-USE COMMERCIAL (2 BUILDINGS), CHILD CARE SERVICE (130 CHILDREN), RESTAURANT: FOOD SERVICE ONLY, RE… | “Cancelled” | Cancelled | 2026-01-26 |
| BP2026-01145 | building permit | #1500E 111 5 AV SW | Interior alterations | “Completed” | Permit issued. The municipality records this as Completed. | 2026-01-26 |
| BP2026-01148 | building permit | #230 3690 WESTWINDS DR NE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-01-26 | |
| BP2026-01198 | building permit | #5B 1931 34 ST SW | 5 unit townhouse with secondary suites | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-26 |
| BP2026-01204 | building permit | 380 SHAWNESSY DR SW | Interior alteration | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-26 |
| BP2026-01209 | building permit | 3620 17 AV SE | Interior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-26 |
| BP2026-01213 | building permit | 750 9 AV SE | Interior alterations | “Completed” | Permit issued. The municipality records this as Completed. | 2026-01-26 |
| 608234883-002 | development permit | B4, 11616 - 97 STREET NW | To construct a Residential Use building in the form of a 35 Dwelling Multi-unit Housing building. | “Approved” | Approved | 2026-01-26 |
| 632506247-002 | development permit | 8137G - LOIS ARGUE ROAD NW | To construct a Residential Use building in the form of a multi-unit Backyard House (2 Dwellings with Garage a… | “Approved” | Approved | 2026-01-26 |
| 641418067-002 | development permit | 528 - UPLANDS DRIVE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-01-26 |
Reading the status columns
The two status columns are deliberately both present. Calgary decides a development permit and then releases it only once the appeal period closes, so its “Released” means the permit has issued — not merely that it was approved. Mapping that to another city’s “Approved” would claim an appeal window had closed when it had not.
Every mapping in use is published in full on the methodology page. Unmapped statuses resolve to “Status unknown” rather than the nearest-looking guess: 7,501 acquired records sit there now.