Applications
Municipal application files
The source-native layer. Each row is one official file with the municipality’s own status wording preserved, mapped to a canonical stage beside it. A development permit and a building permit are never folded together, however obviously they describe the same building.
3,813 files in the browsable slice of 3,813. 102,446 acquired in total — see what is and is not included.
| File | Layer | Address | Proposal | Municipal status | Stage | Applied |
|---|---|---|---|---|---|---|
| D01-01-26-0002 | policy amendment | 233 ARMSTRONG | Official Plan Amendment | “Application Reactivated” | Under review. The municipality records this as Application Reactivated. | 2026-01-26 |
| D02-02-26-0003 | rezoning | 340 PARKDALE | Zoning By-law Amendment | “Application File Pending” | Under review. The municipality records this as Application File Pending. | 2026-01-26 |
| DP2026-00393 | development permit | #7110 2255 32 ST NE | CHANGE OF USE: RESTAURANT: FOOD SERVICE ONLY; REVISION: RESTAURANT: FOOD SERVICE ONLY (MEZZANINE) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-23 |
| DP2026-00394 | development permit | 2324 MAUNSELL DR NE | CHANGE OF USE: CHILD CARE SERVICE (80 CHILDREN, BEFORE AND AFTER SCHOOL CARE) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-23 |
| DP2026-00395 | development permit | 8025 84 ST SE | CHANGES TO SITE PLAN: LARGE VEHICLE AND EQUIPMENT SALES; VEHICLE STORAGE; TEMPORARY USE: VEHICLE STORAGE (3 Y… | “Hold” | Under review. The municipality records this as Hold. | 2026-01-23 |
| DP2026-00397 | development permit | 2201 26A ST SW | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Hold” | Under review. The municipality records this as Hold. | 2026-01-23 |
| DP2026-00398 | development permit | #13 6624 CENTRE ST SE | CHANGE OF USE: CHILD CARE SERVICE (INCREASE TO 120 CHILDREN); CHANGES TO SITE PLAN: CHILD CARE SERVICE (OUTDO… | “Released” | Permit issued. The municipality records this as Released. | 2026-01-23 |
| DP2026-00404 | development permit | 11 OSPREY HILL PT SW | RELAXATION: ROWHOUSE BUILDING (1 BUILDING) - DRIVEWAY WIDTH | “Released” | Permit issued. The municipality records this as Released. | 2026-01-23 |
| DP2026-00406 | development permit | 3519 36 AV SW | CHANGE OF USE: INDOOR RECREATION FACILITY | “Hold” | Under review. The municipality records this as Hold. | 2026-01-23 |
| DP2026-00408 | development permit | 611 POPLAR RD SW | NEW: TOWNHOUSE BUILDING (2 BUILDING), SECONDARY SUITE (5 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Cancelled” | Cancelled | 2026-01-23 |
| DP2026-00409 | development permit | 2715 16 AV SW | NEW: TOWNHOUSE BUILDING (2 BUILDINGS), SECONDARY SUITE (5 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Cancelled” | Cancelled | 2026-01-23 |
| BP2026-01071 | building permit | #2005 80 RANGEVIEW GA SE | 6 unit rowhouse | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-23 |
| BP2026-01072 | building permit | #1005 80 RANGEVIEW GA SE | 6 unit rowhouse | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-23 |
| BP2026-01088 | building permit | #102 2000 VETERAN'S PL NW | Interior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-23 |
| BP2026-01112 | building permit | #3120 40 CHRISTIE PARK VW SW | Interior Alteration - New Tenant Fit-Out | “Completed” | Permit issued. The municipality records this as Completed. | 2026-01-23 |
| 611541403-002 | development permit | 1, 11818 - 125 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-01-23 |
| 629475224-002 | development permit | 10158 - 90 STREET NW | To construct a pergola structure over the existing outdoor patio of a Food and Drink Service, Dogpatch. | “Approved” | Approved | 2026-01-23 |
| 631233701-002 | development permit | 1, 13539 - 105 STREET NW | To construct a Residential Use building in the form of a 3-Storey 7 Dwelling Multi-Unit Housing and to demoli… | “Approved” | Approved | 2026-01-23 |
| 632262068-002 | development permit | 10116 - 114 AVENUE NW | To construct a residential use building in the form of a 5 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-01-23 |
| 638138331-002 | development permit | 1, 12816 - 134 STREET NW | To construct a Residential Use building in the form of a 3-Storey 7 Dwelling Multi-Unit Housing and to demoli… | “Approved” | Approved | 2026-01-23 |
| 640868309-004 | development permit | 3043 - 195 STREET NW | To operate a Residential Sales Centre. | “Approved” | Approved | 2026-01-23 |
| 643386366-002 | development permit | 11834 - 26 AVENUE SW | To increase the occupancy of an approved Child Care Service from 54 to 82 children | “Approved” | Approved | 2026-01-23 |
| DP2026-00359 | development permit | #123 2340 PEGASUS WY NE | CHANGE OF USE: PLACE OF WORSHIP - LARGE; REVISION: PLACE OF WORSHIP - LARGE (MEZZANINE) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-22 |
| DP2026-00361 | development permit | #2000 2600 PORTLAND ST SE | CHANGE OF USE: INDOOR RECREATION FACILITY, RESTAURANT: LICENSED | “Cancelled” | Cancelled | 2026-01-22 |
| DP2026-00362 | development permit | 411 19 ST SE | ADDITION: GENERAL INDUSTRIAL - LIGHT (WEST ELEVATION); CHANGES TO SITE PLAN: GENERAL INDUSTRIAL - LIGHT (PARK… | “Hold” | Under review. The municipality records this as Hold. | 2026-01-22 |
| DP2026-00363 | development permit | 333 CRANSTON WY SE | CHANGE OF USE: CHILD CARE SERVICE (200 CHILDREN, WITHIN EXISTING SCHOOL AUTHORITY - SCHOOL) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-22 |
| DP2026-00364 | development permit | 300 EDITH DR NW | NEW: MULTI-RESIDENTIAL DEVELOPMENT - MINOR | “Under Review” | Under review | 2026-01-22 |
| DP2026-00369 | development permit | 73 OSPREY HILL PL SW | RELAXATION: ROWHOUSE BUILDING (1 BUILDING) - DRIVEWAY WIDTH | “Released” | Permit issued. The municipality records this as Released. | 2026-01-22 |
| DP2026-00371 | development permit | 5111 88 AV NE | NEW: MULTI-RESIDENTIAL DEVELOPMENT (19 BUILDINGS), ACCESSORY RESIDENTIAL BUILDING (BICYCLE LOCKER GARAGE) | “Hold” | Under review. The municipality records this as Hold. | 2026-01-22 |
| DP2026-00376 | development permit | 150 HUXGLEN RD NE | NEW: RETAIL AND CONSUMER SERVICE, CHILD CARE SERVICE, RESTAURANT: FOOD SERVICE ONLY, DRIVE THROUGH (4 BUILDIN… | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-01-22 |
| DP2026-00378 | development permit | 11500 114 AV SE | TEMPORARY USE: STORAGE YARD | “Hold” | Under review. The municipality records this as Hold. | 2026-01-22 |
| DP2026-00381 | development permit | 3719 76 AV SE | ADDITION: GENERAL INDUSTRIAL - LIGHT (WEST ELEVATION); CHANGES TO SITE PLAN: (PARKING & LANDSCAPE) | “Hold” | Under review. The municipality records this as Hold. | 2026-01-22 |
| DP2026-00383 | development permit | #20 12012 SYMONS VALLEY RD NW | REVISION: RESTAURANT - FOOD SERVICE ONLY (MEZZANINE) | “Cancelled” | Cancelled | 2026-01-22 |
| LOC2026-0006 | rezoning | 2121 29 ST NE | Land Use Amendment to accommodate DC | “Approved” | Approved | 2026-01-22 |
| LOC2026-0007 | rezoning | 1323 10 AV SE | Land Use Amendment to accommodate H-GO | “Approved” | Approved | 2026-01-22 |
| LOC2026-0008 | rezoning | 11500 114 AV SE | Land Use Amendment to accommodate a storage yard and temporary structure | “Miscellaneous” | Status unknown. The municipality records this as Miscellaneous. | 2026-01-22 |
| BP2026-01016 | building permit | 128 NOSTALGIA LN SE | Construction of a 6-storey mixed use noncombustible building over a single storey parkade. The parkade includ… | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-22 |
| BP2026-01039 | building permit | #P35 3625 SHAGANAPPI TR NW | Interior Alteration | “Completed” | Permit issued. The municipality records this as Completed. | 2026-01-22 |
| BP2026-01046 | building permit | 3520 RESEARCH WY NW | Interior Alteration, Bentall Green Oak University Research Centre (Group D) | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-22 |
| BP2026-01055 | building permit | 1602 CENTRE ST NE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-01-22 | |
| 586238558-002 | development permit | 1, 8529 - 107 STREET NW | To construct a Residential Use building in the form of a 10 Dwelling Row House with 10 Secondary Suites (for… | “Approved” | Approved | 2026-01-22 |
| 611828062-002 | development permit | 10831 - 107 STREET NW | To construct a 4 storey mixed use building with 30 Multi-unit Housing Dwellings on the 2nd - 4th floor, with… | “Approved” | Approved | 2026-01-22 |
| 620263655-002 | development permit | 15730 - 102 AVENUE NW | To construct a Residential Use building in the form of a 6 Dwelling Row Housing with 6 Secondary Suites in th… | “Approved” | Approved | 2026-01-22 |
| 631438846-002 | development permit | 1, 12026 - 102 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-01-22 |
| 640064544-002 | development permit | 1, 9421 - 153 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porch, an… | “Approved” | Approved | 2026-01-22 |
| 641060030-008 | development permit | 5929 - 91 STREET NW | To change the use from Minor Industrial use to Vehicle Support Service and to construct interior alterations | “Approved” | Approved | 2026-01-22 |
| 641479331-002 | development permit | 1 - SIR WINSTON CHURCHILL SQUARE NW | To construct exterior alterations to an Office building (City Hall), including gate enclosures. | “Approved” | Approved | 2026-01-22 |
| DP2026-00340 | development permit | 311 8 ST SW | TEMPORARY USE: DRINKING ESTABLISHMENT - LARGE (1 BUILDING), RESTAURANT: LICENSED, RESTAURANT: FOOD SERVICE ON… | “Hold” | Under review. The municipality records this as Hold. | 2026-01-21 |
| DP2026-00343 | development permit | 3820 32 ST NE | CHANGES TO SITE PLAN: CHILD CARE SERVICE (OUTDOOR PLAY AREA); CHANGE OF USE: CHILD CARE SERVICE (193 CHILDREN) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-21 |
| DP2026-00344 | development permit | 85 SAGE HILL RD NW | CHANGES TO SITE PLAN: DWELLING UNIT, LIVE WORK UNIT, RETAIL AND CONSUMER SERVICE, RESTAURANT: LICENSED (LANDS… | “Cancelled” | Cancelled | 2026-01-21 |
| DP2026-00351 | development permit | 2908B 2 AV SE | CHANGE OF USE: OFFICE | “Released” | Permit issued. The municipality records this as Released. | 2026-01-21 |
| DP2026-00353 | development permit | #3 6125 11 ST SE | CHANGE OF USE: RESTAURANT: FOOD SERVICE ONLY (WITHIN EXISTING INSTRUCTIONAL FACILITY) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-21 |
| BP2026-00943 | building permit | #205 1000 VETERAN'S PL NW | Interior alterations | “Completed” | Permit issued. The municipality records this as Completed. | 2026-01-21 |
| BP2026-00954 | building permit | #202S 8500 MACLEOD TR SE | Interior Alteration | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-21 |
| BP2026-00981 | building permit | #501 440 SILVERTON GLEN GR SW | 12-unit stacked townhouse (Building 2) | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-21 |
| BP2026-00982 | building permit | #711 440 SILVERTON GLEN GR SW | 14-unit stacked townhouse (Building 3) | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-21 |
| BP2026-00983 | building permit | #301 440 SILVERTON GLEN GR SW | 16-unit stacked townhouse (Building 4) | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-21 |
| BP2026-00985 | building permit | #266 6455 MACLEOD TR SW | Interior Alterations | “Completed” | Permit issued. The municipality records this as Completed. | 2026-01-21 |
| 609628521-002 | development permit | 12320 - 107 AVENUE NW | To Leave-as-Sited two Indoor Sales and Service buildings (Ref.: DP #420129972-002). | “Approved” | Approved | 2026-01-21 |
| 618561279-002 | development permit | 1, 12227 - 128 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-01-21 |
Reading the status columns
The two status columns are deliberately both present. Calgary decides a development permit and then releases it only once the appeal period closes, so its “Released” means the permit has issued — not merely that it was approved. Mapping that to another city’s “Approved” would claim an appeal window had closed when it had not.
Every mapping in use is published in full on the methodology page. Unmapped statuses resolve to “Status unknown” rather than the nearest-looking guess: 7,501 acquired records sit there now.