Applications
Municipal application files
The source-native layer. Each row is one official file with the municipality’s own status wording preserved, mapped to a canonical stage beside it. A development permit and a building permit are never folded together, however obviously they describe the same building.
3,813 files in the browsable slice of 3,813. 102,446 acquired in total — see what is and is not included.
| File | Layer | Address | Proposal | Municipal status | Stage | Applied |
|---|---|---|---|---|---|---|
| DP2026-00188 | development permit | #1110 4150 109 AV NE | CHANGE OF USE: OFFICE | “Cancelled” | Cancelled | 2026-01-13 |
| DP2026-00192 | development permit | 945 42 ST SW | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-01-13 |
| LOC2026-0001 | rezoning | 2516 14A ST SW | Road Closure with Land Use Redesignation | “Miscellaneous” | Status unknown. The municipality records this as Miscellaneous. | 2026-01-13 |
| BP2026-00472 | building permit | #210 12024 SARCEE TR NW | Interior Alterations | “Completed” | Permit issued. The municipality records this as Completed. | 2026-01-13 |
| BP2026-00486 | building permit | #109 3100 27 ST NE | Group F2 Industrial 3.2.2.81. | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-13 |
| 611848030-002 | development permit | 11220 - 78 STREET NW | To construct a Residential building (58 Dwellings of Multi-unit Housing) with an underground parkade. | “Other” | Status unknown. The municipality records this as Other. | 2026-01-13 |
| 613834784-002 | development permit | 12603 - 122 AVENUE NW | To construct a Residential Use building in the form of a 3 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-01-13 |
| 616770063-002 | development permit | 1, 9305 - 156 STREET NW | To construct a Residential Use building in the form of a 3-Storey 8-Dwelling Multi-unit Housing development;… | “Approved” | Approved | 2026-01-13 |
| 617663556-002 | development permit | 11249 - 76 AVENUE NW | To construct a Residential Use building (Multi-unit Housing building with 6 Dwellings). | “Approved” | Approved | 2026-01-13 |
| 636700167-002 | development permit | 10948 - 75 AVENUE NW | To convert a Residential Use Building from Single Detached House to a Lodging House with 7 Sleeping Units. | “Approved” | Approved | 2026-01-13 |
| 637371285-002 | development permit | 5025 - 118 AVENUE NW | To construct Exterior Alterations to the Site with an Emergency Service building (Landscaping revisions to ap… | “Approved” | Approved | 2026-01-13 |
| 637882788-002 | development permit | 17204 - 4 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches. | “Approved” | Approved | 2026-01-13 |
| 639495351-002 | development permit | 2, 12346 - 129 STREET NW | To construct a Residential Use building in the form of a 8 Dwelling Multi-unit Housing building. | “Approved” | Approved | 2026-01-13 |
| D02-02-26-0001 | rezoning | 596 VIA CAMPANALE | Zoning By-law Amendment | “Zoning By-law in Effect” | Approved. The municipality records this as Zoning By-law in Effect. | 2026-01-13 |
| DP2026-00125 | development permit | 3719 76 AV SE | ADDITION: GENERAL INDUSTRIAL - LIGHT (WEST ELEVATION); CHANGES TO SITE PLAN: (PARKING & LANDSCAPE) | “Cancelled” | Cancelled | 2026-01-12 |
| DP2026-00127 | development permit | 616 7 AV SE | REVISION: DWELLING UNITS, RETAIL AND CONSUMER SERVICE (CHANGES TO DP2025-03585) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-12 |
| DP2026-00129 | development permit | 1209 6 ST SW | CHANGES TO SITE PLAN: MULTI-RESIDENTIAL DEVELOPMENT (WASTE AND RECYCLING ENCLOSURE) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-12 |
| DP2026-00132 | development permit | 8230 BLACKFOOT TR SE | CHANGES TO SITE PLAN: AUTO SERVICE - MAJOR (NEW BAY DOOR AND LANDSCAPE) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-12 |
| DP2026-00135 | development permit | 9812 40 ST SE | CHANGE OF USE: LARGE VEHICLE AND EQUIPMENT SALES (WITHIN EXISTING LARGE VEHICLE SERVICE) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-12 |
| DP2026-00146 | development permit | 422A 40 AV NE | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT | “Released” | Permit issued. The municipality records this as Released. | 2026-01-12 |
| DP2026-00151 | development permit | 431 35 AV NW | NEW: TOWNHOUSE (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-01-12 |
| DP2026-00162 | development permit | #15 1305 33 ST NE | CHANGE OF USE: OFFICE | “Cancelled” | Cancelled | 2026-01-12 |
| DP2026-00163 | development permit | 508 17 AV NE | NEW: ACCESSORY RESIDENTIAL BUILDING (GARAGE & CARPORT) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-12 |
| BP2026-00425 | building permit | #114 6455 MACLEOD TR SW | Interior/exterior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-12 |
| BP2026-00432 | building permit | #1 20844 MAIN ST SE | 6 Unit stacked - Building 4 | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-12 |
| BP2026-00455 | building permit | #1501 3401 12 AV SE | 8-Unit Rowhouse Building-2 | “Completed” | Permit issued. The municipality records this as Completed. | 2026-01-12 |
| 587964445-002 | development permit | 1, 6542 - 112A STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with 4 Secondary Suites and une… | “Approved” | Approved | 2026-01-12 |
| 612476108-002 | development permit | 4512 - 118 AVENUE NW | To construct exterior alterations to a mixed Commercial and Residential Uses building (facade improvements, p… | “Approved” | Approved | 2026-01-12 |
| 628930413-002 | development permit | 9541 - 87 STREET NW | To construct a Residential Use building in the form of a 3 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-01-12 |
| 633107883-002 | development permit | 9934 - 157 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-01-12 |
| 633442015-002 | development permit | 10914 - 152 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porch and… | “Approved” | Approved | 2026-01-12 |
| 636115195-002 | development permit | 399 - ASTER DRIVE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with an unenclosed front porche… | “Approved” | Approved | 2026-01-12 |
| 636618232-002 | development permit | 10803 - 104 AVENUE NW | To construct exterior alterations to a Food and Drink Service building including, Sidewalk replacement, lands… | “Approved” | Approved | 2026-01-12 |
| 637717000-002 | development permit | 2704 - ALCES WAY SW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-01-12 |
| D07-12-26-0001 | development permit | 1144 ST. PIERRE | Site Plan Control | “Application File Pending” | Under review. The municipality records this as Application File Pending. | 2026-01-12 |
| DP2026-00123 | development permit | 5235 28 AV SE | TEMPORARY USE: AUTO BODY AND PAINT SHOP, LARGE VEHICLE SERVICE | “Cancelled” | Cancelled | 2026-01-11 |
| DP2026-00115 | development permit | 2619 37 ST SW | CHANGE OF USE: RETAIL AND CONSUMER SERVICE | “Released” | Permit issued. The municipality records this as Released. | 2026-01-09 |
| BP2026-00324 | building permit | 9160 MACLEOD TR SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-01-09 | |
| BP2026-00333 | building permit | 3810 UNIVERSITY AV NW | Interior Alterations Analog Coffee | “Completed” | Permit issued. The municipality records this as Completed. | 2026-01-09 |
| BP2026-00345 | building permit | 5263 28 AV SE | New | RimRock Landscaping Office/Shop | Group F2, Group D | 418.06 sq.m. | 3.2.2.80. NBC(AE) 2023 | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-09 |
| DP2026-00079 | development permit | 3404 3 ST NW | NEW: ACCESSORY RESIDENTIAL BUILDING (CARPORT) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-08 |
| DP2026-00086 | development permit | 529 17 AV NW | NEW: ACCESSORY RESIDENTIAL BUILDING (CARPORT) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-08 |
| DP2026-00087 | development permit | #4 4380 76 AV SE | CHANGE OF USE: GENERAL INDUSTRIAL - MEDIUM | “Cancelled” | Cancelled | 2026-01-08 |
| DP2026-00089 | development permit | 2817 EDMONTON TR NE | NEW: ACCESSORY RESIDENTIAL BUILDING (CARPORT - 2) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-01-08 |
| DP2026-00092 | development permit | 683 9 AV SE | NEW: UTILITY BUILDING (AND 6 STREET UNDERPASS) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-08 |
| DP2026-00103 | development permit | 505 2 ST SW | EXTERIOR RENOVATIONS: OFFICE (NEW DOOR, ACCESS LADDER, PLATFORM & SCREENING) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-08 |
| DP2026-00105 | development permit | #105 4080 23 ST NE | CHANGE OF USE: OFFICE | “Refused” | Refused | 2026-01-08 |
| BP2026-00281 | building permit | 1818 8 AV NW | Fire Alarm Modifications | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-08 |
| 598360787-002 | development permit | 1, 11429 - UNIVERSITY AVENUE NW | To construct a Residential (8 Dwellings of Multi-unit Housing) building with an Accessory waste shed, and to… | “Approved” | Approved | 2026-01-08 |
| 627107648-002 | development permit | 10120 - 151 STREET NW | To construct/place on site a Sea Can structure for storage, Accessory to an Office Use. | “Approved” | Approved | 2026-01-08 |
| 633546324-002 | development permit | 19933 - MASKÊKOSIHK TRAIL NW | To construct 2 Commercial Use buildings - Bldg. #8 Indoor Sales and Service, Food and Drink Service with outd… | “Approved” | Approved | 2026-01-08 |
| 634788844-002 | development permit | MNFL, 9676 - JASPER AVENUE NW | To construct interior and exterior alterations to an Office building. | “Approved” | Approved | 2026-01-08 |
| D01-01-26-0001 | policy amendment | 6437 FLEWELLYN | Official Plan Amendment | “OMB Package Sent” | Under appeal. The municipality records this as OMB Package Sent. | 2026-01-08 |
| DP2026-00061 | development permit | 2015 60 ST SE | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT; REVISION: DISTRIBUTION CENTRE (MEZZANINE); EXTERIOR RENOVATIONS: G… | “Released” | Permit issued. The municipality records this as Released. | 2026-01-07 |
| DP2026-00062 | development permit | #115 110 CORNER MEADOWS MR NE | CHANGE OF USE: DRINKING ESTABLISHMENT - SMALL | “Cancelled” | Cancelled | 2026-01-07 |
| DP2026-00064 | development permit | #34 4407 116 AV SE | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT | “Cancelled” | Cancelled | 2026-01-07 |
| DP2026-00067 | development permit | 4811 54 ST SE | NEW: GENERAL INDUSTRIAL - LIGHT (1 BUILDING) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-07 |
| DP2026-00068 | development permit | 232 31 AV NW | CHANGE OF USE: SEMI-DETACHED DWELLING | “Released” | Permit issued. The municipality records this as Released. | 2026-01-07 |
| DP2026-00069 | development permit | 101 6 AV SW | EXTERIOR RENOVATIONS: MULTI-USE COMMERCIAL (EXTERIOR LIGHT FEATURES); NEW: SIGN - CLASS B (FASCIA SIGNS - 3) | “Hold” | Under review. The municipality records this as Hold. | 2026-01-07 |
| DP2026-00070 | development permit | #605 40 BELMONT DR SW | REVISION: LIQUOR STORE (ADDITIONAL USE FOR DP2022-03661) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-07 |
Reading the status columns
The two status columns are deliberately both present. Calgary decides a development permit and then releases it only once the appeal period closes, so its “Released” means the permit has issued — not merely that it was approved. Mapping that to another city’s “Approved” would claim an appeal window had closed when it had not.
Every mapping in use is published in full on the methodology page. Unmapped statuses resolve to “Status unknown” rather than the nearest-looking guess: 7,501 acquired records sit there now.