Applications
Municipal application files
The source-native layer. Each row is one official file with the municipality’s own status wording preserved, mapped to a canonical stage beside it. A development permit and a building permit are never folded together, however obviously they describe the same building.
3,813 files in the browsable slice of 3,813. 102,446 acquired in total — see what is and is not included.
| File | Layer | Address | Proposal | Municipal status | Stage | Applied |
|---|---|---|---|---|---|---|
| DP2026-00071 | development permit | 5416 5 ST SW | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-01-07 |
| BP2026-00240 | building permit | 1212 37 ST SW | Interior/exterior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-07 |
| BP2026-00241 | building permit | 5215 COUNTRY HILLS BV NW | New Commercial Building | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-07 |
| BP2026-00262 | building permit | #818 19489 SETON CR SE | Interior Alt - Takeout Restaturant | “Completed” | Permit issued. The municipality records this as Completed. | 2026-01-07 |
| BP2026-00269 | building permit | 119 8 AV SW | Interior alterations - POD Marketing | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-01-07 |
| 564833545-002 | development permit | 1, 2016 - 89 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with a unenclosed front porches… | “Approved” | Approved | 2026-01-07 |
| 612731985-002 | development permit | 1, 10611 - 136 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-01-07 |
| 632527019-002 | development permit | 12703 - 109 STREET NW | To demolish a Religious Assembly building | “Approved” | Approved | 2026-01-07 |
| 633002002-002 | development permit | 3130 - 139 AVENUE NW | To redevelop an existing playground within the same footprint, along with the construction of a gazebo (Hairs… | “Approved” | Approved | 2026-01-07 |
| 641211513-002 | development permit | 9108 - 115 AVENUE NW | To Change the Use from an Indoor Sales and Service to a Cannabis Retail Store, and construct interior alterat… | “Approved” | Approved | 2026-01-07 |
| 641559561-002 | development permit | 10131 - 152 STREET NW | To demolish a Multi-unit Housing building | “Approved” | Approved | 2026-01-07 |
| 641850959-002 | development permit | 9146 - 34A AVENUE NW | To Construct Exterior Alterations to a Commercial Building (New Entrance Door for 2nd Floor Access) and To Co… | “Other” | Status unknown. The municipality records this as Other. | 2026-01-07 |
| 642042047-002 | development permit | 5432 - 36 STREET NW | To Change the Use from a Minor Industrial Use to a Vehicle Support Service (Tire Repair) | “Other” | Status unknown. The municipality records this as Other. | 2026-01-07 |
| DP2026-00044 | development permit | 1515 18 AV NW | NEW: TOWNHOUSE (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-01-06 |
| DP2026-00047 | development permit | 9770 114 AV SE | TEMPORARY USE: VEHICLE STORAGE (3 YEARS) | “Hold” | Under review. The municipality records this as Hold. | 2026-01-06 |
| DP2026-00048 | development permit | 17 ROYAL VISTA DR NW | NEW: MULTI-RESIDENTIAL DEVELOPMENT (4 BUILDINGS) | “Hold” | Under review. The municipality records this as Hold. | 2026-01-06 |
| DP2026-00055 | development permit | #112 10440 MACLEOD TR SE | CHANGE OF USE: CHILD CARE FACILITY | “Cancelled” | Cancelled | 2026-01-06 |
| DP2026-00056 | development permit | 4739 26 AV SW | NEW: DWELLING UNIT (2 BUILDINGS), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-06 |
| BP2026-00196 | building permit | #240 401 9 AV SW | Interior alterations - Papillon Medical | “Completed” | Permit issued. The municipality records this as Completed. | 2026-01-06 |
| 615921707-002 | development permit | 15908 - 99 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with 4 Secondary Suites in the… | “Approved” | Approved | 2026-01-06 |
| 631939598-002 | development permit | 7005 - WINTERBURN ROAD NW | To construct a multi-use Commercial building including Indoor Sales and Service and Food and Drink Service, G… | “Approved” | Approved | 2026-01-06 |
| 636528229-002 | development permit | 11352 - 119 STREET NW | To change the Use from Professional, Financial and Office Support Services with Accessory Commercial Schools… | “Approved” | Approved | 2026-01-06 |
| 637892068-002 | development permit | 4921 - 99 STREET NW | To change the Use of a Minor Industrial Use to a Liquor Store and construct interior alterations (99 Liquor H… | “Approved” | Approved | 2026-01-06 |
| DP2026-00028 | development permit | 5277 28 AV SE | NEW: INDOOR RECREATION FACILITY, OFFICE | “Hold” | Under review. The municipality records this as Hold. | 2026-01-05 |
| DP2026-00030 | development permit | 8012 36 AV NW | NEW: MULTI-RESIDENTIAL DEVELOPMENT (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (… | “In Advertising” | Public comment open. The municipality records this as In Advertising. | 2026-01-05 |
| DP2026-00032 | development permit | 424 35 AV NW | NEW: TOWNHOUSE (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-01-05 |
| DP2026-00034 | development permit | 1128 18 AV NW | NEW: TOWNHOUSE (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Cancelled” | Cancelled | 2026-01-05 |
| DP2026-00036 | development permit | 200 1 ST SW | EXTERIOR RENOVATIONS: SENIOR CITIZEN APARTMENT BUILDING (REFURBISH BUILDING FACADE, ROOF, AND WINDOWS) | “Released” | Permit issued. The municipality records this as Released. | 2026-01-05 |
| 592036791-002 | development permit | 4110 - CALGARY TRAIL NW | To change the Use of a Professional, Financial, and Office Support Service to a Minor Eating and Drinking Est… | “Approved” | Approved | 2026-01-05 |
| 634884675-002 | development permit | 1, 9332 - 152 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-01-05 |
| 637101412-002 | development permit | 8526 - 109 STREET NW | To change the Use from Indoor Sales and Service to Child Care Service for up to 55 children and to construct… | “Approved” | Approved | 2026-01-05 |
| 641786333-002 | development permit | 9550 - 170 STREET NW | To Construct Exterior Alterations to a Commercial Building (Facade Improvements) | “Approved” | Approved | 2026-01-05 |
| 642246238-002 | development permit | 10524 - 140 STREET NW | To construct exterior and interior alterations to a Residential Use building in the form of a 5 Dwelling Row… | “Approved” | Approved | 2026-01-05 |
| DP2026-00005 | development permit | 503 HUNTS CR NW | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (3 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-01-02 |
| DP2026-00006 | development permit | 1275 24 ST SW | NEW: MULTI-RESIDENTIAL DEVELOPMENT (1 BUILDING) | “Hold” | Under review. The municipality records this as Hold. | 2026-01-02 |
| DP2026-00008 | development permit | 7270 96 AV SE | NEW: LARGE VEHICLE AND EQUIPMENT SALES, LARGE VEHICLE SERVICE, OFFICE | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-01-02 |
| DP2026-00009 | development permit | 317 SETONSTONE GR SE | CHANGES TO SITE PLAN: CHILD CARE SERVICE (PARKING, LANDSCAPE, WASTE AND RECYCLING & OUTDOOR PLAY AREA); CHANG… | “Cancelled” | Cancelled | 2026-01-02 |
| DP2026-00012 | development permit | 14555 1 ST NE | NEW: DWELLING UNITS, LIVE WORK UNITS (6 PHASES, 4 BUILDINGS); NEW: SIGN - CLASS C (FREESTANDING SIGNS - 2) | “Hold” | Under review. The municipality records this as Hold. | 2026-01-02 |
| DP2026-00013 | development permit | #110 4623 BOWNESS RD NW | CHANGE OF USE: CHILD CARE SERVICE (36 CHILDREN) | “Cancelled” | Cancelled | 2026-01-02 |
| BP2025-23830 | building permit | 616 7 AV SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2025-12-17 | |
| BP2025-22016 | building permit | 2122 MAHOGANY BV SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2025-11-13 | |
| BP2025-20286 | building permit | 110 12 AV SW | “Pending Prescreen Review” | Status unknown. The municipality records this as Pending Prescreen Review. | 2025-10-16 | |
| BP2025-16879 | building permit | #114 225 60 AV SW | Construction of two residential towers, 18/19 storeys tall, on a common podium and single level below-grade p… | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2025-08-29 |
| BP2025-16399 | building permit | 3841 UNIVERSITY AV NW | New 6 Storey Residential Building & Parkade | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2025-08-22 |
| BP2025-16134 | building permit | 3 HADDON RD SW | 6-Storey New Apartment Building - Boro Block | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2025-08-19 |
| BP2025-15024 | building permit | #1405 631 4 AV SW | Construction of a 30 storey building with 315 residential rental units. The main floor contains space for fut… | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2025-08-01 |
| BP2025-13560 | building permit | #117 100 13 AV SE | Construction of an 11 storey building with two levels of underground parkade and 323 residential units | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2025-07-14 |
| BP2025-12858 | building permit | 1488 17 AV SW | Construction of a 6 storey building with three firewalls, 312 residential units and 9 future CRU units on the… | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2025-07-03 |
| BP2025-11710 | building permit | #1120 3450 SARCEE RD SW | Richmond Green Building 1000 | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2025-06-18 |
| BP2025-10678 | building permit | #1229 9400 BLACKFOOT TR SE | Blackfoot Trail BLDG 04+Parkade 02 | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2025-06-04 |
| BP2025-10204 | building permit | #1700 125 9 AV SE | Palliser One Conversion to Residential | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2025-05-29 |
| BP2025-10076 | building permit | 1815 77 ST SW | "The Grand - Block A", an 11 storey building, containing two separate residential towers, future retail units… | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2025-05-28 |
| BP2025-09308 | building permit | #4216 51 YORKVILLE CM SW | New | Truman Yorkville (Violette) - Building A | Group C,Group F3 | 8983.13 sq.m. | @3.2.2.51. NBC(AE) 2023 | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2025-05-19 |
| BP2025-03519 | building permit | #106 900 NOLAN HILL RI NW | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2025-02-28 | |
| BP2025-03521 | building permit | #106 700 NOLAN HILL RI NW | Nolan Hill Phase 3 Residential Tower B | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2025-02-28 |
| BP2025-03376 | building permit | #112 3518 19 ST SW | New 6 Storey Residential Building, Group C | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2025-02-27 |
| BP2024-26026 | building permit | #105 1915 77 ST SW | Construction of an 11 storey building, containing two separate residential towers, and retail units on the ma… | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2024-12-17 |
| BP2024-25638 | building permit | #119 779 81 ST SW | Wellington "Building 2" Construction of a six storey combustible residential building with two levels of unde… | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2024-12-11 |
| BP2024-24838 | building permit | 301 11 AV SW | Construction of a 36 storey residential building with commercial tenant space on the main floor | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2024-11-27 |
| BP2024-24510 | building permit | #101 4141 KOVITZ AV NW | New 6 Storey Residential Building & Parkade | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2024-11-21 |
Reading the status columns
The two status columns are deliberately both present. Calgary decides a development permit and then releases it only once the appeal period closes, so its “Released” means the permit has issued — not merely that it was approved. Mapping that to another city’s “Approved” would claim an appeal window had closed when it had not.
Every mapping in use is published in full on the methodology page. Unmapped statuses resolve to “Status unknown” rather than the nearest-looking guess: 7,501 acquired records sit there now.