Land use district · Commercial
C-COR2
What Calgary’s development record shows about filings carrying the C-COR2 district. This page does not state what C-COR2 permits — that is the Land Use Bylaw, which this platform has not ingested.
How land moved into and out of this district
Redesignated into C-COR2
| From | Applications | Approved | Years |
|---|---|---|---|
| DC | 9 | 6 | 2011–2026 |
| M-C1 | 3 | 1 | 2011–2026 |
| I-G | 2 | 2 | 2011–2018 |
| C-COR3 f1.0 h12 | 2 | 1 | 2011–2013 |
“Approved” counts applications the City recorded as approved. An approved redesignation changes what may lawfully be built; it is not a permit and not construction.
Site-specific modifiers seen on these filings
Calgary publishes these as concatenated tokens — f2.0h14 is a floor area ratio of 2.0 and a 14 m height limit — with no legend. Reading f, h and d as floor area ratio, height in metres and units per hectare follows Bylaw 1P2007 and is held at 0.85 confidence because no planner has confirmed it. A median needs at least three values; where fewer exist, nothing is shown.
What gets proposed under C-COR2
Show the underlying data table
| Category | Filings |
|---|---|
| Other | 5 |
| Retail | 4 |
| Institutional | 4 |
| Mixed use | 3 |
| Multi-residential | 1 |
Recent filings carrying C-COR2
| File | Address | District as published | Proposal | Status |
|---|---|---|---|---|
| DP2026-04794 | 102 64 AV NE | C-COR2 f3.0h46 | NEW: DWELLING UNIT (1 BUILDING) | Under review |
| DP2026-04130 | 9020 36 ST NE | C-COR2 f2.5h18 | NEW: RETAIL AND CONSUMER SERVICE (3 BUILDINGS) | Under review. The municipality records this as Hold. |
| DP2026-04031 | #16 728 NORTHMOUNT DR NW | C-COR2 f3.0h46 | CHANGES TO SITE PLAN: PET CARE SERVICE (OUTDOOR DOG RUN) | Under review. The municipality records this as In Circulation. |
| DP2026-03971 | #710 19587 SETON CR SE | C-COR2 f1.0h15 | CHANGE OF USE: COMMERCIAL SCHOOL (WITHIN EXISTING ATHLETIC & RECREATIONAL FACILITY) | Permit issued. The municipality records this as Released. |
| LOC2026-0110 | 106 29 AV NW | C-COR2 f1.0h10 | Land Use Amendment to accommodate MU-2 | Submitted |
| LOC2026-0086 | 102 64 AV NE | C-COR2 f3.0h46 | Land Use Amendment to accommodate MU-1 | Under review |
| LOC2026-0087 | 102 64 AV NE | C-COR2 f3.0h46;C-COR2 f3.0h46;C-COR2 f3.0h46 | Land Use Amendment to accommodate MU-1 | Cancelled |
| DP2026-02626 | 9020 36 ST NE | C-COR2 f2.5h18 | NEW: GAS BAR, CHILD CARE SERVICE, RETAIL AND CONSUMER SERVICE (5 BUILDINGS) | Cancelled |
| DP2026-02472 | #A 219 17 AV SW | C-COR2 f3.0h46 | CHANGE OF USE: RESTAURANT: LICENSED, DRINKING ESTABLISHMENT - MEDIUM; CHANGES TO SITE PLA… | Cancelled |
| DP2026-02313 | 2527 5 AV NW | C-COR2 f1.0h10 | CHANGE OF USE: LIQUOR STORE | Cancelled |
| DP2026-02138 | 1224 10 AV SE | C-COR2 f2.8h12 | CHANGE OF USE: CHILD CARE SERVICE (35 CHILDREN); CHANGES TO SITE PLAN: CHILD CARE SERVICE… | Under review. The municipality records this as Hold. |
| DP2026-02081 | 513 MCKNIGHT BV NE | C-COR2 f3.0h46 | CHANGE OF USE: LIQUOR STORE | Under appeal. The municipality records this as Pending Appeal. |
| DP2026-02093 | #2200 930 85 ST SW | C-COR2 f0.35h10 | CHANGE OF USE: CHILD CARE SERVICE (212 CHILDREN); CHANGES TO SITE PLAN: CHILD CARE SERVIC… | Permit issued. The municipality records this as Released. |
| DP2026-01932 | 2201 KENSINGTON RD NW | C-COR2 f1.0h10 | CHANGE OF USE: VEHICLE SALES - MINOR | Under review. The municipality records this as Hold. |
| DP2026-01259 | 2029 16 AV NW | C-COR2 f1.0h12 | ADDITION: RESTAURANT: LICENSED (NORTH ELEVATION) | Permit issued. The municipality records this as Released. |
Of 17 filings carrying C-COR2 in the slice: 6 under review, 5 permit issued, 4 cancelled, 1 under appeal.
Common questions about C-COR2
Answered from the filings recorded here. This platform has not ingested the Land Use Bylaw and never states what a district permits.
- What is the C-COR2 land use district in Calgary?
- C-COR2 is a Calgary land use district code — commercial — that appears on the municipal development record. What may lawfully be built on land carrying this code is set by Calgary's Land Use Bylaw 1P2007, which this platform does not reproduce; the pages here describe only the filings that carry the code.
- How many development applications carry the C-COR2 district?
- 17 development filings recorded on DevelopmentApplications.ca between 2011 and 2026 carry the C-COR2 district as published by the City of Calgary. This counts filings in this platform's in-scope corpus, which excludes single homes, secondary suites, signs and routine relaxations — so it is smaller than a raw count of the City's own dataset.
- Is land being rezoned into or out of C-COR2 in Calgary?
- The acquired record shows 16 land use redesignations proposing a change into C-COR2 and 6 redesignations proposing a change out of it. A redesignation is an application to Council, not a completed change: some were approved, some refused, some withdrawn, and each filing's own page states which.
- What height is applied for on C-COR2 sites in Calgary?
- Across 14 filings carrying a site-specific height modifier on C-COR2, the median value applied for is 15.5 metres. Calgary appends these modifiers to the district code parcel by parcel, so the figure describes what applicants asked for on those specific parcels. It is not a district-wide height limit, and this platform does not publish the rules that apply to the district.
The C-COR2 record measured across records acquired from 2011 to 2026. This is not a statement about all development in Calgary — only about what these sources publish and what this platform retained. Redesignation counts cover the whole acquired corpus; filing counts and modifier medians cover the browsable slice only. They measure different populations. Calgary land use redesignation applications from 1982 and development permits from 1979.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.