Land use district · Commercial
C-COR3
What Calgary’s development record shows about filings carrying the C-COR3 district. This page does not state what C-COR3 permits — that is the Land Use Bylaw, which this platform has not ingested.
How land moved into and out of this district
Redesignated into C-COR3
| From | Applications | Approved | Years |
|---|---|---|---|
| I-G | 7 | 6 | 2009–2025 |
| DC | 3 | 3 | 2009–2018 |
| C-COR3 f1.0 h12 | 3 | 2 | 2011–2014 |
| S-FUD | 2 | 1 | 2009–2011 |
“Approved” counts applications the City recorded as approved. An approved redesignation changes what may lawfully be built; it is not a permit and not construction.
Site-specific modifiers seen on these filings
Calgary publishes these as concatenated tokens — f2.0h14 is a floor area ratio of 2.0 and a 14 m height limit — with no legend. Reading f, h and d as floor area ratio, height in metres and units per hectare follows Bylaw 1P2007 and is held at 0.85 confidence because no planner has confirmed it. A median needs at least three values; where fewer exist, nothing is shown.
What gets proposed under C-COR3
Show the underlying data table
| Category | Filings |
|---|---|
| Retail | 13 |
| Other | 12 |
| Institutional | 3 |
| Mixed use | 2 |
Recent filings carrying C-COR3
| File | Address | District as published | Proposal | Status |
|---|---|---|---|---|
| LOC2026-0164 | 5307 MACLEOD TR SW | C-COR3 f3.0h46 | Submitted | |
| DP2026-04848 | 9627 MACLEOD TR SW | C-COR3 f1.0h12 | CHANGE OF USE: DRINKING ESTABLISHMENT - LARGE, NIGHT CLUB, AMUSEMENT ARCADE; CHANGES TO S… | Under review. The municipality records this as In Circulation. |
| DP2026-04764 | 2750 SUNRIDGE BV NE | C-COR3 f1.0h30 | CHANGES TO SITE PLAN: MULTI-USE COMMERCIAL (WASTE AND RECYCLING ENCLOSURE & PARKING) | Under review. The municipality records this as In Circulation. |
| DP2026-04730 | 3920B EDMONTON TR NE | C-COR3 f1.0h12 | CHANGE OF USE: VEHICLE SALES - MAJOR | Under review. The municipality records this as In Circulation. |
| DP2026-04453 | 3444 32 AV NE | C-COR3 f1.0h12 | NEW: RETAIL AND CONSUMER SERVICE (2 BUILDINGS); NEW: SIGN - CLASS B (FASCIA SIGN) | Under review. The municipality records this as In Circulation. |
| DP2026-03865 | 2730 23 ST NE | C-COR3 f1.0h12 | ADDITION: VEHICLE SALES - MAJOR (SOUTH SIDE) | Under review. The municipality records this as Hold. |
| DP2026-03868 | 4215 EDMONTON TR NE | C-COR3 f1.0h12 | NEW: AUTO SERVICE - MAJOR (1 BUILDING) | Under review. The municipality records this as Hold. |
| DP2026-03755 | #1146 4310 104 AV NE | C-COR3 f0.25h16 | CHANGE OF USE: CHILD CARE SERVICE (27 CHILDREN), CHANGES TO SITE PLAN (OUTDOOR PLAY AREA) | Public comment open. The municipality records this as In Advertising. |
| DP2026-03721 | #49 180 94 AV SE | C-COR3 f1.0h12 | CHANGE OF USE: INDOOR RECREATION FACILITY, DRINKING ESTABLISHMENT - LARGE | Public comment open. The municipality records this as In Advertising. |
| DP2026-03722 | 9206 MACLEOD TR SE | C-COR3 f1.0h31 | NEW: RESTAURANT: FOOD SERVICE ONLY, DRIVE THROUGH, RETAIL AND CONSUMER SERVICE (5 BUILDIN… | Under review. The municipality records this as Hold. |
| DP2026-03601 | #140 9631 MACLEOD TR SW | C-COR3 f1.0h12 | EXTERIOR RENOVATIONS: RESTAURANT: FOOD SERVICE ONLY (NEW WINDOWS EAST FACADE) | Permit issued. The municipality records this as Released. |
| DP2026-03253 | #100 2323 32 AV NE | C-COR3 f1.0h12 | CHANGE OF USE: INDOOR RECREATION FACILITY, RESTAURANT: FOOD SERVICE ONLY | Permit issued. The municipality records this as Released. |
| DP2026-03264 | 3130 GLENMORE CO SE | C-COR3 f1.0h12 | CHANGE OF USE: INDOOR RECREATION FACILITY, AMUSEMENT ARCADE | Permit issued. The municipality records this as Released. |
| DP2026-03222 | 10206 MACLEOD TR SE | C-COR3 f1.0h12 | CHANGE OF USE: INDOOR RECREATION FACILITY | Permit issued. The municipality records this as Released. |
| DP2026-03234 | #105 2763 SUNRIDGE WY NE | C-COR3 f1.0h12 | CHANGE OF USE: BILLIARD PARLOUR, DRINKING ESTABLISHMENT - SMALL | Permit issued. The municipality records this as Released. |
Of 30 filings carrying C-COR3 in the slice: 17 permit issued, 8 under review, 2 public comment open, 1 approved.
Common questions about C-COR3
Answered from the filings recorded here. This platform has not ingested the Land Use Bylaw and never states what a district permits.
- What is the C-COR3 land use district in Calgary?
- C-COR3 is a Calgary land use district code — commercial — that appears on the municipal development record. What may lawfully be built on land carrying this code is set by Calgary's Land Use Bylaw 1P2007, which this platform does not reproduce; the pages here describe only the filings that carry the code.
- How many development applications carry the C-COR3 district?
- 30 development filings recorded on DevelopmentApplications.ca between 2009 and 2025 carry the C-COR3 district as published by the City of Calgary. This counts filings in this platform's in-scope corpus, which excludes single homes, secondary suites, signs and routine relaxations — so it is smaller than a raw count of the City's own dataset.
- Is land being rezoned into or out of C-COR3 in Calgary?
- The acquired record shows 15 land use redesignations proposing a change into C-COR3 and 7 redesignations proposing a change out of it. A redesignation is an application to Council, not a completed change: some were approved, some refused, some withdrawn, and each filing's own page states which.
- What height is applied for on C-COR3 sites in Calgary?
- Across 29 filings carrying a site-specific height modifier on C-COR3, the median value applied for is 12 metres. Calgary appends these modifiers to the district code parcel by parcel, so the figure describes what applicants asked for on those specific parcels. It is not a district-wide height limit, and this platform does not publish the rules that apply to the district.
The C-COR3 record measured across records acquired from 2009 to 2025. This is not a statement about all development in Calgary — only about what these sources publish and what this platform retained. Redesignation counts cover the whole acquired corpus; filing counts and modifier medians cover the browsable slice only. They measure different populations. Calgary land use redesignation applications from 1982 and development permits from 1979.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.