Land use district · Commercial
C-R3
What Calgary’s development record shows about filings carrying the C-R3 district. This page does not state what C-R3 permits — that is the Land Use Bylaw, which this platform has not ingested.
How land moved into and out of this district
Redesignated into C-R3
| From | Applications | Approved | Years |
|---|---|---|---|
| DC | 3 | 2 | 2018–2022 |
| C-R3 f0.23 h18 | 2 | 2 | 2009–2016 |
| C-R3 f0.33h18 | 2 | 0 | 2017–2023 |
“Approved” counts applications the City recorded as approved. An approved redesignation changes what may lawfully be built; it is not a permit and not construction.
Site-specific modifiers seen on these filings
Calgary publishes these as concatenated tokens — f2.0h14 is a floor area ratio of 2.0 and a 14 m height limit — with no legend. Reading f, h and d as floor area ratio, height in metres and units per hectare follows Bylaw 1P2007 and is held at 0.85 confidence because no planner has confirmed it. A median needs at least three values; where fewer exist, nothing is shown.
What gets proposed under C-R3
Show the underlying data table
| Category | Filings |
|---|---|
| Retail | 6 |
| Other | 5 |
| Institutional | 2 |
| Land development | 2 |
| Mixed use | 2 |
Recent filings carrying C-R3
| File | Address | District as published | Proposal | Status |
|---|---|---|---|---|
| LOC2026-0163 | 12939 METIS TR NE | C-R3 f0.3h18;I-C;M-1;R-G;M-G | Land Use Amendment | Submitted |
| DP2026-04761 | #780 500 COUNTRY HILLS BV NE | C-R3 f0.27h18 | CHANGES TO SITE PLAN: CHILD CARE SERVICE (OUTDOOR PLAY AREA) | Under review. The municipality records this as Hold. |
| DP2026-04079 | #700 388 COUNTRY HILLS BV NE | C-R3 f0.31h18 | EXTERIOR RENOVATIONS: RESTAURANT: LICENSED (REFURBISH BUILDING FACADE & PATIO ROOF) | Public comment open. The municipality records this as In Advertising. |
| LOC2026-0118 | 901 64 AV NE | C-R3 f0.33h18 | Land Use Amendment to accommodate M-H1 | Submitted |
| DP2026-03713 | 4307 130 AV SE | C-R3 f0.4h18 | CHANGES TO SITE PLAN: MULTI-USE COMMERCIAL (PARKING AND EV CHARGING STATION) | Approved. The municipality records this as Pending Release. |
| DP2026-03675 | 4705 130 AV SE | C-R3 f0.4h18 | CHANGES TO SITE PLAN: SUPERMARKET (REFURBISH BUILDING FACADE, RE-LINE EXISTING PARKING ST… | Under review. The municipality records this as Hold. |
| DP2026-03549 | 19657 SETON WY SE | C-R3 f1.0h20 | REVISION: CHILD CARE SERVICE (CHANGE TO DP2025-03340) | Cancelled |
| DP2026-02963 | #50 4307 130 AV SE | C-R3 f0.4h18 | EXTERIOR RENOVATIONS: RETAIL AND CONSUMER SERVICE (NEW DOUBLE DOOR) | Cancelled |
| DP2026-02205 | 3393 26 AV NE | C-R3 f2.8h18 | EXTERIOR RENOVATIONS: MULTI-USE COMMERCIAL (CANOPIES) | Permit issued. The municipality records this as Released. |
| DP2026-01885 | 4307 130 AV SE | C-R3 f0.4h18 | CHANGES TO SITE PLAN: RETAIL AND CONSUMER SERVICE (PARKING AND EV CHARGING STATION) | Cancelled |
| DP2026-00681 | 3333 SUNRIDGE WY NE | C-R3 f1.0h12 | EXTERIOR RENOVATIONS: SUPERMARKET, RESTAURANT: FOOD SERVICE ONLY (REFURBISH BUILDING FACA… | Permit issued. The municipality records this as Released. |
| DP2026-00332 | #600 4915 130 AV SE | C-R3 f0.4h18 | NEW: CAR WASH - SINGLE VEHICLE | Cancelled |
| DP2026-00282 | #600 4915 130 AV SE | C-R3 f0.4h18 | NEW: CAR WASH - SINGLE VEHICLE | Permit issued. The municipality records this as Released. |
| DP2026-00297 | 250 STEWART GR SW | C-R3 f0.24h18 | EXTERIOR RENOVATIONS: RETAIL AND CONSUMER SERVICE (REFURBISH BUILDING FACADE) | Permit issued. The municipality records this as Released. |
| DP2026-00199 | #5134 901 64 AV NE | C-R3 f0.33h18 | EXTERIOR RENOVATIONS: RETAIL AND CONSUMER SERVICE (NEW DOORS) | Permit issued. The municipality records this as Released. |
Of 17 filings carrying C-R3 in the slice: 6 permit issued, 5 cancelled, 2 under review, 2 submitted.
Common questions about C-R3
Answered from the filings recorded here. This platform has not ingested the Land Use Bylaw and never states what a district permits.
- What is the C-R3 land use district in Calgary?
- C-R3 is a Calgary land use district code — commercial — that appears on the municipal development record. What may lawfully be built on land carrying this code is set by Calgary's Land Use Bylaw 1P2007, which this platform does not reproduce; the pages here describe only the filings that carry the code.
- How many development applications carry the C-R3 district?
- 17 development filings recorded on DevelopmentApplications.ca between 2009 and 2023 carry the C-R3 district as published by the City of Calgary. This counts filings in this platform's in-scope corpus, which excludes single homes, secondary suites, signs and routine relaxations — so it is smaller than a raw count of the City's own dataset.
- Is land being rezoned into or out of C-R3 in Calgary?
- The acquired record shows 7 land use redesignations proposing a change into C-R3 and 4 redesignations proposing a change out of it. A redesignation is an application to Council, not a completed change: some were approved, some refused, some withdrawn, and each filing's own page states which.
- What height is applied for on C-R3 sites in Calgary?
- Across 15 filings carrying a site-specific height modifier on C-R3, the median value applied for is 18 metres. Calgary appends these modifiers to the district code parcel by parcel, so the figure describes what applicants asked for on those specific parcels. It is not a district-wide height limit, and this platform does not publish the rules that apply to the district.
The C-R3 record measured across records acquired from 2009 to 2023. This is not a statement about all development in Calgary — only about what these sources publish and what this platform retained. Redesignation counts cover the whole acquired corpus; filing counts and modifier medians cover the browsable slice only. They measure different populations. Calgary land use redesignation applications from 1982 and development permits from 1979.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.