Land use district · Multi-residential and mixed use
M-1
What Calgary’s development record shows about filings carrying the M-1 district. This page does not state what M-1 permits — that is the Land Use Bylaw, which this platform has not ingested.
How land moved into and out of this district
Redesignated into M-1
Redesignated out of M-1
| To | Applications | Approved | Years |
|---|---|---|---|
| M-2 | 2 | 2 | 2009–2016 |
“Approved” counts applications the City recorded as approved. An approved redesignation changes what may lawfully be built; it is not a permit and not construction.
Site-specific modifiers seen on these filings
Calgary publishes these as concatenated tokens — f2.0h14 is a floor area ratio of 2.0 and a 14 m height limit — with no legend. Reading f, h and d as floor area ratio, height in metres and units per hectare follows Bylaw 1P2007 and is held at 0.85 confidence because no planner has confirmed it. A median needs at least three values; where fewer exist, nothing is shown.
What gets proposed under M-1
Show the underlying data table
| Category | Filings |
|---|---|
| Multi-residential | 13 |
| Institutional | 1 |
| Other | 1 |
| Land development | 1 |
Recent filings carrying M-1
| File | Address | District as published | Proposal | Status |
|---|---|---|---|---|
| LOC2026-0148 | 250 SAGE HILL CI NW | M-1 d100 | Land Use Amendment to accommodate M-H1 | Under review |
| DP2026-03665 | 120 SKYVIEW RANCH DR NE | M-1 | CHANGE OF USE: HEALTH CARE SERVICE | Permit issued. The municipality records this as Released. |
| DP2026-02954 | 38 KINCORA RI NW | M-1 d75 | CHANGE OF USE: CHILD CARE SERVICE (60 CHILDREN); CHANGES TO SITE PLAN: CHILD CARE SERVICE… | Permit issued. The municipality records this as Released. |
| DP2026-02568 | 237 EDITH WY NW | M-1 | NEW: MULTI-RESIDENTIAL DEVELOPMENT (13 BUILDINGS) | Under review. The municipality records this as Hold. |
| DP2026-01280 | 121 SPRING CREEK CM SW | M-1 | EXTERIOR RENOVATIONS: MULTI-RESIDENTIAL DEVELOPMENT (PERGOLA) | Permit issued. The municipality records this as Released. |
| DP2026-01156 | 19855 40 ST SE | M-1 | NEW: MULTI-RESIDENTIAL DEVELOPMENT (11 BUILDINGS, 12 PHASES) | Approved. The municipality records this as Pending Release. |
| DP2026-00939 | 7111 14 AV SW | M-1 | NEW: MULTI-RESIDENTIAL DEVELOPMENT - MINOR (1 BUILDING) | Under review. The municipality records this as Hold. |
| DP2017-3098 | 1450 HARVEST HILLS DR NE | M-1 | NEW: MULTI-RESIDENTIAL DEVELOPMENT (313 UNITS,17 BUILDINGS,18 PHASES); SIGN - CLASS C (FR… | Permit issued. The municipality records this as Released. |
| DP2016-1451 | 101 NOLANLAKE CV NW | M-1 d100 | REVISION: MULTI-RESIDENTIAL DEVELOPMENT (21 BUILDINGS, 112 UNITS, 22 PHASES) | Permit issued. The municipality records this as Released. |
| DP2014-4213 | 355 SKYVIEW RANCH DR NE | M-1 | NEW: MULTI-RESIDENTIAL DEVELOPMENT (2 PHASES, 5 BUILDINGS, 419 UNITS) | Permit issued. The municipality records this as Released. |
| DP2013-4942 | 302 SKYVIEW RANCH DR NE | M-1 | NEW: MULTI-RESIDENTIAL DEVELOPMENT (10 PHASES, 7 BUILDINGS, 423 UNITS), ACCESSORY RESIDEN… | Permit issued. The municipality records this as Released. |
| DP2012-4516 | 58 WALDEN WK SE | M-1 d75 | NEW: MULTI-RESIDENTIAL DEVELOPMENT (21 PHASES, 20 BUILDINGS, 156 UNITS) , SIGN - CLASS C:… | Permit issued. The municipality records this as Released. |
| DP2012-2323 | 129 COPPERPOND CM SE | M-1 d75; M-2 | NEW: MULTI-RESIDENTIAL DEVELOPMENT (12 PHASES, 15 BUILDINGS, 173 UNITS) | Permit issued. The municipality records this as Released. |
| DP2012-0390 | 3508 SAGE HILL DR NW | M-1 d100 | NEW: MULTI-RESIDENTIAL DEVELOPMENT (10 PHASES, 6 BUILDINGS, 360 UNITS), COMMUNITY ENTRANC… | Permit issued. The municipality records this as Released. |
| DP2010-3554 | 236 NEW BRIGHTON RO SE | M-1 | NEW: MULTI-RESIDENTIAL DEVELOPMENT (9 PHASES, 29 BUILDINGS, 188 UNITS), COMMUNITY ENTRANC… | Permit issued. The municipality records this as Released. |
Of 16 filings carrying M-1 in the slice: 12 permit issued, 3 under review, 1 approved.
Common questions about M-1
Answered from the filings recorded here. This platform has not ingested the Land Use Bylaw and never states what a district permits.
- What is the M-1 land use district in Calgary?
- M-1 is a Calgary land use district code — multi-residential and mixed use — that appears on the municipal development record. What may lawfully be built on land carrying this code is set by Calgary's Land Use Bylaw 1P2007, which this platform does not reproduce; the pages here describe only the filings that carry the code.
- How many development applications carry the M-1 district?
- 16 development filings recorded on DevelopmentApplications.ca between 2009 and 2024 carry the M-1 district as published by the City of Calgary. This counts filings in this platform's in-scope corpus, which excludes single homes, secondary suites, signs and routine relaxations — so it is smaller than a raw count of the City's own dataset.
- Is land being rezoned into or out of M-1 in Calgary?
- The acquired record shows 10 land use redesignations proposing a change into M-1 and 2 redesignations proposing a change out of it. A redesignation is an application to Council, not a completed change: some were approved, some refused, some withdrawn, and each filing's own page states which.
The M-1 record measured across records acquired from 2009 to 2024. This is not a statement about all development in Calgary — only about what these sources publish and what this platform retained. Redesignation counts cover the whole acquired corpus; filing counts and modifier medians cover the browsable slice only. They measure different populations. Calgary land use redesignation applications from 1982 and development permits from 1979.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.