Land use district · Multi-residential and mixed use
M-2
What Calgary’s development record shows about filings carrying the M-2 district. This page does not state what M-2 permits — that is the Land Use Bylaw, which this platform has not ingested.
How land moved into and out of this district
Redesignated into M-2
Redesignated out of M-2
No application in the record proposes changing M-2 land to something else.
“Approved” counts applications the City recorded as approved. An approved redesignation changes what may lawfully be built; it is not a permit and not construction.
Site-specific modifiers seen on these filings
Calgary publishes these as concatenated tokens — f2.0h14 is a floor area ratio of 2.0 and a 14 m height limit — with no legend. Reading f, h and d as floor area ratio, height in metres and units per hectare follows Bylaw 1P2007 and is held at 0.85 confidence because no planner has confirmed it. A median needs at least three values; where fewer exist, nothing is shown.
What gets proposed under M-2
Show the underlying data table
| Category | Filings |
|---|---|
| Multi-residential | 19 |
| Land development | 1 |
Recent filings carrying M-2
| File | Address | District as published | Proposal | Status |
|---|---|---|---|---|
| DP2026-03502 | 272 HEIRLOOM CR SE | M-2 | REVISION: MULTI-RESIDENTIAL DEVELOPMENT (CHANGES TO DP2025-02308) | Under review. The municipality records this as Hold. |
| DP2026-02673 | 232 SHERWOOD LN NW | M-2 | CHANGES TO SITE PLAN: MULTI-RESIDENTIAL DEVELOPMENT | Under review. The municipality records this as Hold. |
| DP2026-02506 | 200 SAGE HILL RI NW | M-2 d120 | NEW: MULTI-RESIDENTIAL DEVELOPMENT (4 PHASES, 19 BUILDINGS) | Under review. The municipality records this as Hold. |
| DP2026-01464 | 240 SKYVIEW BA NE | M-2 | NEW: MULTI-RESIDENTIAL DEVELOPMENT (8 BUILDINGS) | Under review. The municipality records this as Hold. |
| DP2026-01094 | 302 SAVANNA CR NE | M-2 | NEW: MULTI-RESIDENTIAL DEVELOPMENT (3 BUILDINGS) | Under review. The municipality records this as Hold. |
| DP2026-00986 | 48 HERRON RI NE | M-2 | NEW: MULTI-RESIDENTIAL DEVELOPMENT - MINOR (10 BUILDINGS) | Under review. The municipality records this as In Circulation. |
| DP2026-00916 | 418 WOLF CREEK DR SE | M-2 | REVISION: MULTI-RESIDENTIAL DEVELOPMENT (CHANGE TO DP2025-02856 (REDUCTION OF 3 UNITS TO… | Permit issued. The municipality records this as Released. |
| DP2026-00261 | 203 SHERWOOD LN NW | M-2 | REVISION: MULTI-RESIDENTIAL DEVELOPMENT (GEODETIC CHANGES) | Cancelled |
| LOC2026-0005 | 200 SAGE HILL RI NW | M-2 d120 | Land Use Amendment to accommodate M-2 | Submitted |
| DP2021-3724 | 3840 SAGE HILL DR NW | M-2 d100 | NEW: MULTI-RESIDENTIAL DEVELOPMENT (19 PHASES, 18 BUILDING, 127 UNITS) | Permit issued. The municipality records this as Released. |
| DP2016-5157 | 101 AUBURN MEADOWS DR SE | M-2 d210 | NEW: MULTI-RESIDENTIAL DEVELOPMENT (9 PHASES, 5 BUILDINGS, 373 UNITS), SIGN - CLASS C | Permit issued. The municipality records this as Released. |
| DP2016-1196 | 141 SKYVIEW BA NE | M-2 d210; M-H2 | NEW: MULTI-RESIDENTIAL DEVELOPMENT (4 PHASES, 4 BUILDINGS, 945 UNITS) - PARKING, HEIGHT P… | Permit issued. The municipality records this as Released. |
| DP2015-2623 | 75 AUBURN MEADOWS ST SE | M-2 | NEW: MULTI-RESIDENTIAL DEVELOPMENT (12 BUILDINGS, 224 UNITS, 13 PHASES), ACCESSORY RESIDE… | Permit issued. The municipality records this as Released. |
| DP2014-0235 | 245 KINCORA GLEN RD NW | M-2 d200 | NEW: MULTI-RESIDENTIAL DEVELOPMENT (5 PHASES, 10 BUILDINGS, 665 UNITS) | Permit issued. The municipality records this as Released. |
| DP2013-1951 | #2000 522 CRANFORD DR SE | M-2 | NEW: MULTI-RESIDENTIAL DEVELOPMENT (9 PHASES, 7 BUILDINGS, 271 UNITS) | Permit issued. The municipality records this as Released. |
Of 20 filings carrying M-2 in the slice: 10 permit issued, 6 under review, 2 cancelled, 1 submitted.
Common questions about M-2
Answered from the filings recorded here. This platform has not ingested the Land Use Bylaw and never states what a district permits.
- What is the M-2 land use district in Calgary?
- M-2 is a Calgary land use district code — multi-residential and mixed use — that appears on the municipal development record. What may lawfully be built on land carrying this code is set by Calgary's Land Use Bylaw 1P2007, which this platform does not reproduce; the pages here describe only the filings that carry the code.
- How many development applications carry the M-2 district?
- 20 development filings recorded on DevelopmentApplications.ca between 2009 and 2021 carry the M-2 district as published by the City of Calgary. This counts filings in this platform's in-scope corpus, which excludes single homes, secondary suites, signs and routine relaxations — so it is smaller than a raw count of the City's own dataset.
- Is land being rezoned into or out of M-2 in Calgary?
- The acquired record shows 5 land use redesignations proposing a change into M-2, and no redesignation away from it. A redesignation is an application to Council, not a completed change: some were approved, some refused, some withdrawn, and each filing's own page states which.
The M-2 record measured across records acquired from 2009 to 2021. This is not a statement about all development in Calgary — only about what these sources publish and what this platform retained. Redesignation counts cover the whole acquired corpus; filing counts and modifier medians cover the browsable slice only. They measure different populations. Calgary land use redesignation applications from 1982 and development permits from 1979.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.