Land use district · Special purpose
S-CRI
What Calgary’s development record shows about filings carrying the S-CRI district. This page does not state what S-CRI permits — that is the Land Use Bylaw, which this platform has not ingested.
How land moved into and out of this district
Redesignated into S-CRI
| From | Applications | Approved | Years |
|---|---|---|---|
| Undesignated Road Ri | 8 | 7 | 2009–2015 |
| S-SPR | 4 | 3 | 2009–2023 |
| S-FUD | 3 | 3 | 2009–2016 |
| I-G | 2 | 2 | 2009–2013 |
| I-H | 2 | 2 | 2015–2024 |
Redesignated out of S-CRI
| To | Applications | Approved | Years |
|---|---|---|---|
| I-G | 2 | 2 | 2015–2024 |
“Approved” counts applications the City recorded as approved. An approved redesignation changes what may lawfully be built; it is not a permit and not construction.
What gets proposed under S-CRI
Show the underlying data table
| Category | Filings |
|---|---|
| Other | 3 |
| Infrastructure and utilities | 3 |
| Retail | 2 |
| Institutional | 2 |
| Industrial and logistics | 1 |
Recent filings carrying S-CRI
| File | Address | District as published | Proposal | Status |
|---|---|---|---|---|
| DP2026-04809 | 840 32 AV NE | S-CRI | NEW: MUNICIPAL WORKS DEPOT (STORAGE BUILDING) | Submitted. The municipality records this as Application Received. |
| DP2026-03841 | 3219 4 ST NW | S-CRI | CHANGES TO SITE PLAN: CEMETERY (CHILLER ENCLOSURE) | Under review |
| DP2026-03775 | 1827 68 ST SE | S-CRI | NEW: MUNICIPAL WORKS DEPOT (2 PHASES) | Under review. The municipality records this as In Circulation. |
| DP2026-03385 | 11425 ANDERSON STATION WY SW | S-CRI | EXTERIOR RENOVATIONS: PUBLIC TRANSIT SYSTEM (4 NEW EXIT DOORS) | Permit issued. The municipality records this as Released. |
| DP2026-03042 | 3910 54 AV NE | S-CRI | CHANGES TO SITE PLAN: MUNICIPAL WORKS DEPOT (NEW EGRESS DOOR, ROAD MARKING) | Permit issued. The municipality records this as Released. |
| DP2026-02647 | 10010 BEARSPAW DAM RD NW | S-CRI | ADDITION: UTILITY BUILDING (EAST SIDE); CHANGES TO SITE PLAN: UTILITY BUILDING (INTERNAL… | Permit issued. The municipality records this as Released. |
| DP2026-01896 | 8920 85 ST NW | S-CRI | NEW: UTILITY BUILDING | Permit issued. The municipality records this as Released. |
| DP2026-01160 | 119 AERO WY NE | S-CRI | NEW: INDOOR RECREATION FACILITY, RESTAURANT: LICENSED | Cancelled |
| DP2026-00762 | 119 AERO WY NE | S-CRI | NEW: INDOOR RECREATION FACILITY, RESTAURANT: LICENSED | Cancelled |
| DP2026-00621 | 1350 HIGHFIELD BV SE | S-CRI | CHANGES TO SITE PLAN: INSTRUCTIONAL FACILITY | Under review. The municipality records this as Hold. |
| DP2026-00305 | 705 1 ST NE | S-CRI | NEW: FOOD KIOSK | Under review. The municipality records this as Hold. |
Of 11 filings carrying S-CRI in the slice: 4 under review, 4 permit issued, 2 cancelled, 1 submitted.
Common questions about S-CRI
Answered from the filings recorded here. This platform has not ingested the Land Use Bylaw and never states what a district permits.
- What is the S-CRI land use district in Calgary?
- S-CRI is a Calgary land use district code — special purpose — that appears on the municipal development record. What may lawfully be built on land carrying this code is set by Calgary's Land Use Bylaw 1P2007, which this platform does not reproduce; the pages here describe only the filings that carry the code.
- How many development applications carry the S-CRI district?
- 11 development filings recorded on DevelopmentApplications.ca between 2009 and 2024 carry the S-CRI district as published by the City of Calgary. This counts filings in this platform's in-scope corpus, which excludes single homes, secondary suites, signs and routine relaxations — so it is smaller than a raw count of the City's own dataset.
- Is land being rezoned into or out of S-CRI in Calgary?
- The acquired record shows 19 land use redesignations proposing a change into S-CRI and 2 redesignations proposing a change out of it. A redesignation is an application to Council, not a completed change: some were approved, some refused, some withdrawn, and each filing's own page states which.
The S-CRI record measured across records acquired from 2009 to 2024. This is not a statement about all development in Calgary — only about what these sources publish and what this platform retained. Redesignation counts cover the whole acquired corpus; filing counts and modifier medians cover the browsable slice only. They measure different populations. Calgary land use redesignation applications from 1982 and development permits from 1979.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.