Land use district · Special purpose
S-SPR
What Calgary’s development record shows about filings carrying the S-SPR district. This page does not state what S-SPR permits — that is the Land Use Bylaw, which this platform has not ingested.
How land moved into and out of this district
Redesignated into S-SPR
| From | Applications | Approved | Years |
|---|---|---|---|
| NO-LUD | 2 | 0 | 2016–2019 |
“Approved” counts applications the City recorded as approved. An approved redesignation changes what may lawfully be built; it is not a permit and not construction.
What gets proposed under S-SPR
Show the underlying data table
| Category | Filings |
|---|---|
| Institutional | 41 |
| Other | 7 |
| Land development | 2 |
| Industrial and logistics | 1 |
Recent filings carrying S-SPR
| File | Address | District as published | Proposal | Status |
|---|---|---|---|---|
| DP2026-05016 | 1803 14 AV NE | S-SPR | CHANGE OF USE: CHILD CARE SERVICE | Under review. The municipality records this as Hold. |
| DP2026-04935 | 253 PARKLAND WY SE | S-SPR | ADDITION: CHILD CARE SERVICE (NORTH PARCEL - PORTABLE CLASSROOM); CHANGES TO SITE PLAN: C… | Under review. The municipality records this as Hold. |
| DP2026-04914 | 1100 EVERRIDGE DR SW | S-SPR | ADDITION: SCHOOL AUTHORITY - SCHOOL (NORTH SIDE); CHANGES TO SITE PLAN: SCHOOL AUTHORITY… | Under review. The municipality records this as Hold. |
| DP2026-04918 | 483 SILVERADO BV SW | S-SPR | ADDITION: SCHOOL AUTHORITY - SCHOOL (SOUTH SIDE); CHANGES TO SITE PLAN: SCHOOL AUTHORITY… | Under review. The municipality records this as Hold. |
| DP2026-04563 | 5700 FALCONRIDGE BV NE | S-SPR | ADDITION: SCHOOL AUTHORITY - SCHOOL; CHANGES TO SITE PLAN: SCHOOL AUTHORITY - SCHOOL (PAR… | Under review. The municipality records this as In Circulation. |
| DP2026-04471 | 7318 SILVER SPRINGS BV NW | S-SPR | ADDITION: SCHOOL AUTHORITY - SCHOOL (MAIN ENTRANCE/CANOPY AND LINK TO MODULAR CLASSROOMS)… | Under review. The municipality records this as Hold. |
| DP2026-04255 | 9504 OAKFIELD DR SW | S-SPR | CHANGE OF USE: CHILD CARE SERVICE (EXPANSION OF EXISTING, 100 CHILDREN - WITHIN EXISTING… | Under review. The municipality records this as In Circulation. |
| DP2026-04178 | 2227 58 AV SW | S-SPR | CHANGE OF USE: CHILD CARE SERVICE (OUT OF SCHOOL CARE, INCREASE TO 60 CHILDREN) | Under review |
| DP2026-03726 | 20 SILVERADO SADDLE AV SW | S-SPR | CHANGES TO SITE PLAN: CHILD CARE SERVICE (INCREASE TO OUTDOOR PLAY AREA) | Permit issued. The municipality records this as Released. |
| DP2026-03647 | 9320 ARBOUR CR SE | S-SPR | ADDITION: SCHOOL AUTHORITY - SCHOOL (6 PORTABLE CLASSROOMS); CHANGES TO SITE PLAN: SCHOOL… | Under review. The municipality records this as Hold. |
| LOC2026-0089 | 1425 52 ST SE | S-SPR | Land Use Amendment to accommodate S-R | Under review |
| DP2026-03487 | 2323 PALLISER DR SW | S-SPR | CHANGE OF USE: SCHOOL AUTHORITY - SCHOOL | Cancelled |
| DP2026-03451 | 465 KINCORA GLEN RD NW | S-SPR | NEW: OUTDOOR RECREATION AREA (4 PHASES) | Under review. The municipality records this as Hold. |
| DP2026-03421 | 4700 RICHARD RD SW | S-SPR | CHANGE OF USE: CHILD CARE SERVICE (40 CHILDREN) | Public comment open. The municipality records this as In Advertising. |
| DP2026-03362 | 485 SHERWOOD BV NW | S-SPR | NEW: SCHOOL AUTHORITY - SCHOOL (SCHOOL AUTHORITY - SCHOOL; SIGN - CLASS B (FASCIA SIGN)) | Under review. The municipality records this as Hold. |
Of 51 filings carrying S-SPR in the slice: 25 under review, 16 permit issued, 4 approved, 3 cancelled.
Common questions about S-SPR
Answered from the filings recorded here. This platform has not ingested the Land Use Bylaw and never states what a district permits.
- What is the S-SPR land use district in Calgary?
- S-SPR is a Calgary land use district code — special purpose — that appears on the municipal development record. What may lawfully be built on land carrying this code is set by Calgary's Land Use Bylaw 1P2007, which this platform does not reproduce; the pages here describe only the filings that carry the code.
- How many development applications carry the S-SPR district?
- 51 development filings recorded on DevelopmentApplications.ca between 2009 and 2026 carry the S-SPR district as published by the City of Calgary. This counts filings in this platform's in-scope corpus, which excludes single homes, secondary suites, signs and routine relaxations — so it is smaller than a raw count of the City's own dataset.
- Is land being rezoned into or out of S-SPR in Calgary?
- The acquired record shows 2 land use redesignations proposing a change into S-SPR and 7 redesignations proposing a change out of it. A redesignation is an application to Council, not a completed change: some were approved, some refused, some withdrawn, and each filing's own page states which.
The S-SPR record measured across records acquired from 2009 to 2026. This is not a statement about all development in Calgary — only about what these sources publish and what this platform retained. Redesignation counts cover the whole acquired corpus; filing counts and modifier medians cover the browsable slice only. They measure different populations. Calgary land use redesignation applications from 1982 and development permits from 1979.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.