Land use district · Special purpose
S-CI
What Calgary’s development record shows about filings carrying the S-CI district. This page does not state what S-CI permits — that is the Land Use Bylaw, which this platform has not ingested.
How land moved into and out of this district
Redesignated into S-CI
Redesignated out of S-CI
| To | Applications | Approved | Years |
|---|---|---|---|
| DC/S-CI | 3 | 1 | 2009–2018 |
“Approved” counts applications the City recorded as approved. An approved redesignation changes what may lawfully be built; it is not a permit and not construction.
What gets proposed under S-CI
Show the underlying data table
| Category | Filings |
|---|---|
| Institutional | 14 |
| Other | 7 |
Recent filings carrying S-CI
| File | Address | District as published | Proposal | Status |
|---|---|---|---|---|
| DP2026-04925 | 2919 8 AV NW | S-CI | CHANGE OF USE: INSTRUCTIONAL FACILITY | Under review. The municipality records this as Hold. |
| DP2026-04791 | 1403 29 ST NW | S-CI | EXTERIOR RENOVATIONS: HOSPITAL (REFURBISH BUILDING FACADE) | Approved |
| DP2026-04798 | 6415 RANCHVIEW DR NW | S-CI | EXTERIOR RENOVATIONS: PLACE OF WORSHIP - SMALL, SCHOOL - PRIVATE (NEW DOOR) | Under review |
| DP2026-04708 | 1403 29 ST NW | S-CI | EXTERIOR RENOVATIONS: HOSPITAL (PHARMACY UPGRADE) | Under review. The municipality records this as In Circulation. |
| DP2026-04345 | 4414 CROWCHILD TR SW | S-CI | NEW: SCHOOL - PRIVATE (1 BUILDING) | Under review. The municipality records this as In Circulation. |
| DP2026-04317 | 1403 29 ST NW | S-CI | EXTERIOR RENOVATIONS: HOSPITAL (PHARMACY UPGRADE) | Cancelled |
| DP2026-03963 | 1320 ABBEYDALE DR SE | S-CI | CHANGE OF USE: CHILD CARE SERVICE (30 CHILDREN) | Approved |
| DP2026-03743 | 4414 CROWCHILD TR SW | S-CI | CHANGE OF USE: CHILD CARE SERVICE (OUT OF SCHOOL CARE, 250 CHILDREN) | Permit issued. The municipality records this as Released. |
| DP2026-03523 | 450 DINNING ST NW | S-CI | CHANGES TO SITE PLAN: RESIDENTIAL CARE (SHED) | Permit issued. The municipality records this as Released. |
| DP2026-03224 | 2670 RADCLIFFE DR SE | S-CI | CHANGE OF USE: CHILD CARE SERVICE - 40 (WITHIN EXISTING PLACE OF WORSHIP - LARGE) | Cancelled |
| DP2026-03052 | 15 TEMPLEBOW RD NE | S-CI | EXTERIOR RENOVATIONS: PLACE OF WORSHIP - MEDIUM (EXTENDING CANOPY AND RAMP, REPLACING LAN… | Permit issued. The municipality records this as Released. |
| DP2026-02743 | 3915 34 ST NE | S-CI | ADDITION: PLACE OF WORSHIP - MEDIUM (ELEVATOR SOUTH ELEVATION) | Permit issued. The municipality records this as Released. |
| DP2026-02691 | 7615 17 AV SW | S-CI | CHANGE OF USE: CHILD CARE SERVICE (150 CHILDREN - WITHIN EXISTING SCHOOL) | Permit issued. The municipality records this as Released. |
| DP2026-02501 | 51 PROVIDENCE BV SE | S-CI | CHANGES TO SITE PLAN: RESIDENTIAL CARE (GATE, RAMP & PARKING STALL) | Permit issued. The municipality records this as Released. |
| DP2026-02453 | 316 SAIT ST NW | S-CI | CHANGE OF USE: INSTRUCTIONAL FACILITY | Cancelled |
Of 21 filings carrying S-CI in the slice: 7 permit issued, 7 under review, 4 approved, 3 cancelled.
Common questions about S-CI
Answered from the filings recorded here. This platform has not ingested the Land Use Bylaw and never states what a district permits.
- What is the S-CI land use district in Calgary?
- S-CI is a Calgary land use district code — special purpose — that appears on the municipal development record. What may lawfully be built on land carrying this code is set by Calgary's Land Use Bylaw 1P2007, which this platform does not reproduce; the pages here describe only the filings that carry the code.
- How many development applications carry the S-CI district?
- 21 development filings recorded on DevelopmentApplications.ca between 2009 and 2026 carry the S-CI district as published by the City of Calgary. This counts filings in this platform's in-scope corpus, which excludes single homes, secondary suites, signs and routine relaxations — so it is smaller than a raw count of the City's own dataset.
- Is land being rezoned into or out of S-CI in Calgary?
- The acquired record shows 21 land use redesignations proposing a change into S-CI and 3 redesignations proposing a change out of it. A redesignation is an application to Council, not a completed change: some were approved, some refused, some withdrawn, and each filing's own page states which.
The S-CI record measured across records acquired from 2009 to 2026. This is not a statement about all development in Calgary — only about what these sources publish and what this platform retained. Redesignation counts cover the whole acquired corpus; filing counts and modifier medians cover the browsable slice only. They measure different populations. Calgary land use redesignation applications from 1982 and development permits from 1979.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.