Land use district · Residential
R-C2
What Calgary’s development record shows about filings carrying the R-C2 district. This page does not state what R-C2 permits — that is the Land Use Bylaw, which this platform has not ingested.
How land moved into and out of this district
Redesignated into R-C2
| From | Applications | Approved | Years |
|---|---|---|---|
| R-C1 | 94 | 84 | 2012–2026 |
| DC | 11 | 11 | 2015–2023 |
| Undesignated Road Ri | 4 | 3 | 2012–2018 |
| R-C1s | 4 | 2 | 2020–2023 |
| NO-LUD | 3 | 3 | 2020–2023 |
“Approved” counts applications the City recorded as approved. An approved redesignation changes what may lawfully be built; it is not a permit and not construction.
What gets proposed under R-C2
Show the underlying data table
| Category | Filings |
|---|---|
| Land development | 15 |
| Multi-residential | 13 |
| Institutional | 3 |
| Other | 2 |
| Mixed use | 1 |
Recent filings carrying R-C2
| File | Address | District as published | Proposal | Status |
|---|---|---|---|---|
| LOC2026-0166 | 2806 9 AV SE | R-C2 | Land Use Amendment to accommodate H-GO | Submitted |
| DP2026-04807 | 532 RADLEY WY SE | R-C2 | CHANGE OF USE: RESIDENTIAL CARE | Under review. The municipality records this as In Circulation. |
| DP2026-04648 | 1324 37 ST SE | R-C2 | NEW: TOWNHOUSE (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (… | Under review. The municipality records this as In Circulation. |
| LOC2026-0149 | 204 11 AV NE | R-C2 | Land Use Amendment to accommodate R-CG | Under review |
| LOC2026-0144 | not published | R-C2 | Land Use Amendment and Outline Plan | Cancelled |
| DP2026-04486 | 16 CASTLEGLEN RD NE | R-C2 | CHANGE OF USE: RESIDENTIAL CARE | Under review. The municipality records this as Hold. |
| LOC2026-0129 | 2367 CRESTWOOD RD SE | R-C2 | Land Use Amendment to accommodate M-CG, and Policy Amendment | Under review |
| LOC2026-0127 | 3440 EXSHAW RD NW | R-C2 | Land Use Amendment to accommodate H-GO | Under review |
| LOC2026-0122 | 4411 EDMONTON TR NE | R-C2 | Land Use Amendment to accommodate H-GO | Under review |
| DP2026-04012 | 7448 21 ST SE | R-C2 | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BU… | Under review. The municipality records this as Hold. |
| DP2026-04019 | 712 40 AV NW | R-C2 | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (3 SUITES), ACCESSORY RESIDENTIAL BU… | Under review. The municipality records this as Hold. |
| LOC2026-0115 | 602 14 AV NE | R-C2 | Land Use Amendment to accommodate H-GO | Submitted |
| LOC2026-0116 | 2117 5 AV NW | R-C2 | Land Use Amendment to accommodate H-GO | Under review |
| LOC2026-0109 | 2308 48 ST NW | R-C2 | Land Use Amendment to accommodate M-CG | Under review |
| LOC2026-0108 | 7448 21 ST SE | R-C2 | Land Use Amendment to accommodate R-CG | Submitted |
Of 34 filings carrying R-C2 in the slice: 23 under review, 7 submitted, 2 cancelled, 1 public comment open.
Common questions about R-C2
Answered from the filings recorded here. This platform has not ingested the Land Use Bylaw and never states what a district permits.
- What is the R-C2 land use district in Calgary?
- R-C2 is a Calgary land use district code — residential — that appears on the municipal development record. What may lawfully be built on land carrying this code is set by Calgary's Land Use Bylaw 1P2007, which this platform does not reproduce; the pages here describe only the filings that carry the code.
- How many development applications carry the R-C2 district?
- 34 development filings recorded on DevelopmentApplications.ca between 2009 and 2026 carry the R-C2 district as published by the City of Calgary. This counts filings in this platform's in-scope corpus, which excludes single homes, secondary suites, signs and routine relaxations — so it is smaller than a raw count of the City's own dataset.
- Is land being rezoned into or out of R-C2 in Calgary?
- The acquired record shows 116 land use redesignations proposing a change into R-C2 and 655 redesignations proposing a change out of it. A redesignation is an application to Council, not a completed change: some were approved, some refused, some withdrawn, and each filing's own page states which.
The R-C2 record measured across records acquired from 2009 to 2026. This is not a statement about all development in Calgary — only about what these sources publish and what this platform retained. Redesignation counts cover the whole acquired corpus; filing counts and modifier medians cover the browsable slice only. They measure different populations. Calgary land use redesignation applications from 1982 and development permits from 1979.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.