Land use district · Other
H-GO
What Calgary’s development record shows about filings carrying the H-GO district. This page does not state what H-GO permits — that is the Land Use Bylaw, which this platform has not ingested.
How land moved into and out of this district
Redesignated into H-GO
Redesignated out of H-GO
No application in the record proposes changing H-GO land to something else.
“Approved” counts applications the City recorded as approved. An approved redesignation changes what may lawfully be built; it is not a permit and not construction.
What gets proposed under H-GO
Show the underlying data table
| Category | Filings |
|---|---|
| Multi-residential | 35 |
| Institutional | 2 |
Recent filings carrying H-GO
| File | Address | District as published | Proposal | Status |
|---|---|---|---|---|
| DP2026-04680 | 4811 EDMONTON TR NE | H-GO | NEW: ACCESSORY RESIDENTIAL BUILDING (GARAGE); CHANGES TO SITE PLAN: DWELLING UNIT (BICYCL… | Under review. The municipality records this as Hold. |
| DP2026-04285 | 2131 16A ST SW | H-GO | NEW: DWELLING UNITS (1 BUILDING), SECONDARY SUITES, ACCESSORY RESIDENTIAL BUILDING (GARAG… | Under review. The municipality records this as Hold. |
| DP2026-03763 | 3432 CASCADE RD NW | H-GO | NEW: DWELLING UNITS (2 BUILDINGS) | Under review. The municipality records this as Hold. |
| DP2026-03564 | 1511 37 ST SE | H-GO | REVISION: DWELLING UNIT (INCREASE TO DWELLING UNITS) | Approved. The municipality records this as Pending Release. |
| DP2026-03577 | 2416 37 ST SW | H-GO | REVISION: DWELLING UNIT (2 BUILDINGS), ACCESSORY RESIDENTIAL BUILDING (CHANGES TO DP2023-… | Under review. The municipality records this as Hold. |
| DP2026-03254 | 3502 CHARLESWOOD DR NW | H-GO | NEW: DWELLING UNITS (1 BUILDING), SECONDARY SUITES (2), ACCESSORY RESIDENTIAL BUILDING | Under review. The municipality records this as Hold. |
| DP2026-03156 | 3328 45 ST SW | H-GO | NEW: DWELLING UNIT (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDI… | Cancelled |
| DP2026-03085 | 459 ACADIA DR SE | H-GO | NEW: DWELLING UNITS (1 BUILDING) | Cancelled |
| DP2026-02595 | 8852 FAIRMOUNT DR SE | H-GO | NEW: DWELLING UNIT (2 BUILDINGS), SECONDARY SUITE (5 SUITES), ACCESSORY RESIDENTIAL BUILD… | Approved. The municipality records this as Pending Release. |
| DP2026-02424 | 3800 4 AV SW | H-GO | NEW: DWELLING UNITS (1 BUILDING), SECONDARY SUITES | Approved. The municipality records this as Pending Release. |
| DP2026-02431 | 818 68 AV SW | H-GO | NEW: DWELLING UNITS (1 BUILDING), SECONDARY SUITES, ACCESSORY RESIDENTIAL BUILDING (GARAG… | Approved. The municipality records this as Pending Release. |
| DP2026-02319 | 7824 ELBOW DR SW | H-GO | NEW: DWELLING UNIT (2 BUILDINGS), SECONDARY SUITES, ACCESSORY RESIDENTIAL BUILDING (GARAG… | Approved. The municipality records this as Pending Release. |
| DP2026-02242 | 3132 45 ST SW | H-GO | NEW: DWELLING UNITS (2 BUILDINGS) | Approved. The municipality records this as Pending Release. |
| DP2026-02045 | 381 ACADIA DR SE | H-GO | NEW: DWELLING UNITS (2 BUILDINGS), SECONDARY SUITES (10 SUITES), ACCESSORY RESIDENTIAL BU… | Approved. The municipality records this as Pending Release. |
| DP2026-01875 | 923 8 AV NE | H-GO | NEW: DWELLING UNITS (2 BUILDINGS) | Permit issued. The municipality records this as Released. |
Of 37 filings carrying H-GO in the slice: 14 under review, 13 approved, 4 permit issued, 3 cancelled.
Common questions about H-GO
Answered from the filings recorded here. This platform has not ingested the Land Use Bylaw and never states what a district permits.
- What is the H-GO land use district in Calgary?
- H-GO is a Calgary land use district code — other — that appears on the municipal development record. What may lawfully be built on land carrying this code is set by Calgary's Land Use Bylaw 1P2007, which this platform does not reproduce; the pages here describe only the filings that carry the code.
- How many development applications carry the H-GO district?
- 37 development filings recorded on DevelopmentApplications.ca between 2021 and 2026 carry the H-GO district as published by the City of Calgary. This counts filings in this platform's in-scope corpus, which excludes single homes, secondary suites, signs and routine relaxations — so it is smaller than a raw count of the City's own dataset.
- Is land being rezoned into or out of H-GO in Calgary?
- The acquired record shows 137 land use redesignations proposing a change into H-GO, and no redesignation away from it. A redesignation is an application to Council, not a completed change: some were approved, some refused, some withdrawn, and each filing's own page states which.
The H-GO record measured across records acquired from 2021 to 2026. This is not a statement about all development in Calgary — only about what these sources publish and what this platform retained. Redesignation counts cover the whole acquired corpus; filing counts and modifier medians cover the browsable slice only. They measure different populations. Calgary land use redesignation applications from 1982 and development permits from 1979.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.