Land use district · Residential
R-C1
What Calgary’s development record shows about filings carrying the R-C1 district. This page does not state what R-C1 permits — that is the Land Use Bylaw, which this platform has not ingested.
How land moved into and out of this district
Redesignated into R-C1
| From | Applications | Approved | Years |
|---|---|---|---|
| Undesignated Road Ri | 4 | 4 | 2010–2013 |
| DC | 4 | 4 | 2012–2023 |
| NO-LUD | 4 | 2 | 2020–2026 |
| S-R | 3 | 3 | 2017–2023 |
“Approved” counts applications the City recorded as approved. An approved redesignation changes what may lawfully be built; it is not a permit and not construction.
What gets proposed under R-C1
Show the underlying data table
| Category | Filings |
|---|---|
| Land development | 11 |
| Multi-residential | 8 |
| Institutional | 4 |
| Mixed use | 1 |
Recent filings carrying R-C1
| File | Address | District as published | Proposal | Status |
|---|---|---|---|---|
| DP2026-05007 | 134 SCARBORO AV SW | R-C1 | CHANGE OF USE: PLACE OF WORSHIP - LARGE (WITH CHILD CARE SERVICE, 36 CHILDREN) | Submitted. The municipality records this as Application Received. |
| LOC2026-0162 | 9416 FAIRMOUNT DR SE | R-C1 | Land Use Amendment to accommodate H-GO | Submitted |
| LOC2026-0158 | 3940 19 AV SW | R-C1 | Land Use Amendment to accommodate R-C2 | Submitted |
| LOC2026-0154 | 4107 46 AV SW | R-C1 | Land Use Amendment to accommodate R-CG | Submitted |
| LOC2026-0152 | 6424 ELBOW DR SW | R-C1 | Land Use Amendment to accommodate R-CG | Under review |
| DP2026-04480 | 918 38 ST SE | R-C1 | NEW: SEMI-DETACHED DWELLING (2 BUILDINGS), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENT… | Under review. The municipality records this as Hold. |
| DP2026-04447 | 204 CORAL KEYS GR NE | R-C1 | CHANGE OF USE: CHILD CARE SERVICE | Under review. The municipality records this as Hold. |
| LOC2026-0134 | 8251 7 ST SW | R-C1 | Land Use Amendment to accommodate H-GO | Submitted |
| LOC2026-0120 | 2716 45 ST SW | R-C1 | Land Use Amendment to accommodate H-GO | Submitted |
| DP2026-04025 | 3703 BROOKLYN CR NW | R-C1 | NEW: ROWHOUSE (1 BUILDING), SECONDARY SUITE (3 SUITES), ACCESSORY RESIDENTIAL BUILDING (G… | Under review |
| DP2026-03925 | 1215 57 AV NW | R-C1 | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (5 SUITES), ACCESSORY RESIDENTIAL BU… | Under review. The municipality records this as Hold. |
| LOC2026-0114 | 1215 57 AV NW | R-C1 | Land Use Amendment to accommodate R-CG | Submitted |
| DP2026-03702 | 2716 45 ST SW | R-C1 | NEW: DWELLING UNITS (1 BUILDING), SECONDARY SUITES (BASEMENT), ACCESSORY RESIDENTIAL BUIL… | Under review. The municipality records this as Hold. |
| LOC2026-0100 | 3703 BROOKLYN CR NW | R-C1 | Land Use Amendment to accommodate R-CG | Under review |
| LOC2026-0101 | 5639 CENTRE ST NW | R-C1 | Land Use Amendment to accommodate H-GO | Under review |
Of 24 filings carrying R-C1 in the slice: 14 under review, 8 submitted, 1 public comment open, 1 status unknown.
Common questions about R-C1
Answered from the filings recorded here. This platform has not ingested the Land Use Bylaw and never states what a district permits.
- What is the R-C1 land use district in Calgary?
- R-C1 is a Calgary land use district code — residential — that appears on the municipal development record. What may lawfully be built on land carrying this code is set by Calgary's Land Use Bylaw 1P2007, which this platform does not reproduce; the pages here describe only the filings that carry the code.
- How many development applications carry the R-C1 district?
- 24 development filings recorded on DevelopmentApplications.ca between 2009 and 2026 carry the R-C1 district as published by the City of Calgary. This counts filings in this platform's in-scope corpus, which excludes single homes, secondary suites, signs and routine relaxations — so it is smaller than a raw count of the City's own dataset.
- Is land being rezoned into or out of R-C1 in Calgary?
- The acquired record shows 15 land use redesignations proposing a change into R-C1 and 737 redesignations proposing a change out of it. A redesignation is an application to Council, not a completed change: some were approved, some refused, some withdrawn, and each filing's own page states which.
The R-C1 record measured across records acquired from 2009 to 2026. This is not a statement about all development in Calgary — only about what these sources publish and what this platform retained. Redesignation counts cover the whole acquired corpus; filing counts and modifier medians cover the browsable slice only. They measure different populations. Calgary land use redesignation applications from 1982 and development permits from 1979.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.